Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Color | Qty | Tensile | Length | Putup | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | N/A | Silver | 100 | -- | -- | -- | -- | 5 lbs | In Stock | $36.95 | |
![]() | N/A | Silver | 100 | -- | -- | -- | -- | 5 lbs | In Stock | $20.95 | |
![]() | 7/8" | Natural | -- | 6930 lbs | 600' | Coil | 1 | 128 lbs | In Stock | $381.95 | |
![]() | 7/8" | Yellow | -- | 10350 lbs | 600' | -- | -- | 97 lbs | In Stock | $219.95 | |
![]() | 7/8" | Yellow & Black | -- | 10350 lbs | 600' | -- | -- | 85 lbs | In Stock | $219.95 | |
![]() | 7/8" | Black | -- | 10350 lbs | 600' | -- | -- | 85 lbs | In Stock | $219.95 | |
![]() | 7/8" | White | -- | 17280 lbs | 600' | -- | -- | 122 lbs | In Stock | $926.95 | |
![]() | 7/8" | White | -- | 24000 lbs | 1200' | -- | -- | 307 lbs | In Stock | $2,616.95 | |
![]() | 7/8" | White w/Green Tracer | -- | 23700 lbs | 600' | -- | -- | 154 lbs | Call For Availability | $1,299.95 | |
![]() | 7/8" | White | -- | 24000 lbs | 600' | -- | -- | 154 lbs | In Stock | $1,311.95 | |
![]() | 7/8" | Teal w/dk blue tracer | -- | 20100 lbs | 600' | -- | -- | 88 lbs | In Stock | $342.95 | |
![]() | 7/8" | Teal w/dk blue tracer | -- | 20100 lbs | 600' | -- | -- | 88 lbs | In Stock | $352.95 | |
![]() | 7/8" | Teal w/dk blue tracer | -- | 20100 lbs | 1200' | -- | -- | 177 lbs | In Stock | $688.95 | |
![]() | 7/8" | Wht w/blu & org tracers | -- | 11125 lbs | 600' | -- | -- | 108 lbs | In Stock | $449.95 | |
![]() | 7/8" | White w/Blue Tracer | -- | 25700 lbs | 600' | -- | -- | 131 lbs | In Stock | $1,464.95 |


















