Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Color | Qty | Length | Tensile | Putup | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | N/A | Silver | 100 | -- | -- | -- | -- | 5 lbs | In Stock | $36.95 | |
![]() | N/A | Silver | 100 | -- | -- | -- | -- | 5 lbs | In Stock | $20.95 | |
![]() | 7/16" | Black | -- | 150' | -- | -- | -- | 11 lbs | In Stock | $123.95 | |
![]() | 7/8" | Natural | -- | 600' | 6930 lbs | Coil | 1 | 128 lbs | In Stock | $381.95 | |
![]() | 7/16" | Yellow | -- | 600' | 3150 lbs | -- | -- | 21 lbs | In Stock | $60.95 | |
![]() | 7/16" | Yellow | -- | 1200' | 3150 lbs | -- | -- | 42 lbs | In Stock | $121.95 | |
![]() | 7/8" | Yellow | -- | 600' | 10350 lbs | -- | -- | 97 lbs | In Stock | $219.95 | |
![]() | 7/8" | Yellow & Black | -- | 600' | 10350 lbs | -- | -- | 85 lbs | In Stock | $219.95 | |
![]() | 7/16" | Black | -- | 600' | 3150 lbs | -- | -- | 21 lbs | In Stock | $57.95 | |
![]() | 7/8" | Black | -- | 600' | 10350 lbs | -- | -- | 85 lbs | In Stock | $219.95 | |
![]() | 7/16" | Blue | -- | 600' | 3150 lbs | -- | -- | 21 lbs | In Stock | $57.95 | |
![]() | 7/16" | Blk w/org tracer | -- | 600' | 3150 lbs | -- | 1 | 21 lbs | In Stock | $49.95 | |
![]() | 7/16" | White | -- | 600' | 4320 lbs | -- | -- | 31 lbs | In Stock | $227.95 | |
![]() | 7/16" | White | -- | 1200' | 4320 lbs | -- | -- | 58 lbs | Call For Availability | $455.95 | |
![]() | 7/8" | White | -- | 600' | 17280 lbs | -- | -- | 122 lbs | In Stock | $926.95 |


















