Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Tensile | Length | Color | Putup | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1" | 31200 lbs | 600' | White | -- | -- | 184 lbs | In Stock | $1,575.95 | |
![]() | 1" | 25200 lbs | 600' | Teal w/dk blue tracer | Reel | -- | 116.40 lbs | In Stock | $1,011.95 | |
![]() | 3/16" | 3700 lbs | 600' | Grey | -- | -- | 6 lbs | In Stock | $321.95 | |
![]() | 3/16" | 5500 lbs | 50' | Orange | -- | -- | 1.30 lbs | In Stock | $53.95 | |
![]() | 3/16" | 5500 lbs | 100' | Orange | -- | -- | 2.60 lbs | Call For Availability | $104.95 | |
![]() | 3/16" | 950 lbs | 1200' | Teal w/dk blue tracer | -- | -- | 8 lbs | In Stock | $31.95 | |
![]() | 3/16" | 950 lbs | 1200' | Teal w/dk blue tracer | -- | -- | 8 lbs | In Stock | $32.95 | |
![]() | 1" | 23100 lbs | 600' | Teal w/dk blue tracer | -- | -- | 104 lbs | In Stock | $403.95 | |
![]() | 1" | 23100 lbs | 600' | Teal w/dk blue tracer | -- | -- | 104 lbs | In Stock | $415.95 | |
![]() | 1" | 22800 lbs | 600' | Teal w/dk blue tracer | -- | -- | 105 lbs | In Stock | $518.95 | |
![]() | 3" | 146000 lbs | 720' | Blue | -- | -- | 1,102 lbs | In Stock | $2,961.95 | |
![]() | 1" | 23100 lbs | 600' | Teal w/orange tracer | -- | 1 | 115 lbs | In Stock | $415.95 | |
![]() | 1" | 12825 lbs | 600' | Yellow w/blk tracers | -- | -- | 110 lbs | In Stock | $278.95 | |
![]() | 1" | 123200 lbs | 600' | Orange | -- | -- | 140 lbs | Call For Availability | $8,902.95 | |
![]() | 3" | 244509 lbs | 720' | White | -- | -- | 1,132 lbs | In Stock | $4,024.95 |


















