Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Width | Length | Thickness | Type | Color | Units /Ctn | Diameter | Tensile | Model | Size | Mil | uom | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2" | 100' | 12 mil | Vinyl | Black | 24 | -- | -- | -- | -- | -- | -- | 28 lbs | Call For Availability | $226.95 | |
![]() | -- | 1250' | -- | -- | Natural | -- | 1/4" | 385 lbs | -- | -- | -- | -- | 23 lbs | In Stock | $65.95 | |
![]() | -- | 850' | -- | -- | Natural | -- | 5/16" | 640 lbs | -- | -- | -- | -- | 23 lbs | In Stock | $67.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | 717 | XL | 11 | DZ | 2.08 lbs | In Stock | $19.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | 717 | M | 11 | DZ | 1.75 lbs | In Stock | $19.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | 717 | L | 11 | DZ | 2 lbs | In Stock | $19.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | M | 28 | DZ | 2 lbs | Call For Availability | $24.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | 18 | DZ | 1 lbs | Call For Availability | $7.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | XL | 18 | DZ | 1 lbs | In Stock | $8.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | S | 15 | DZ | 2.50 lbs | In Stock | $21.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | M | 9 | BG | 2.50 lbs | Call For Availability | $22.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | XL | 18 | DZ | 1 lbs | Call For Availability | $16.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | XL | 28 | DZ | 1 lbs | In Stock | $24.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | L | 18 | DZ | 1 lbs | In Stock | $8.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | M | 18 | DZ | 1 lbs | In Stock | $27.95 |















