Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Length | Width | Thickness | Color | Putup | Bags /Ctn | Tensile | Units /Ctn | Model | Size | Mil | uom | Ga | Cut Level | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25" | 3/4" | 1/16" | Tan | 12 bands/bag | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 19 lbs | In Stock | $67.95 | |
![]() | 30" | 3/4" | 1/16" | Green | 12 band/bag | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 22 lbs | In Stock | $77.95 | |
![]() | 36" | 3/4" | 1/16" | Blue | 12 band/bag | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 26 lbs | In Stock | $91.95 | |
![]() | 92" | 3/4" | 1/16" | Red | 12 band/bag | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 4 lbs | In Stock | $15.95 | |
![]() | 72" | 3/4" | 1/16" | Blue | 12 band/bag | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 2 lbs | Call For Availability | $22.95 | |
![]() | 600' | 3" | -- | -- | -- | -- | 40 lbs | 10 | -- | -- | -- | -- | -- | -- | 38 lbs | In Stock | $145.95 | |
![]() | 450' | 3" | -- | -- | -- | -- | 55.6 lbs | 10 | -- | -- | -- | -- | -- | -- | 34 lbs | In Stock | $144.40 | |
![]() | 450' | 2 3/4" | -- | -- | -- | -- | 55.6 lbs | 10 | -- | -- | -- | -- | -- | -- | 31 lbs | In Stock | $123.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | 717 | XL | 11 | DZ | -- | -- | 2.08 lbs | In Stock | $19.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | 717 | M | 11 | DZ | -- | -- | 1.75 lbs | In Stock | $19.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | 717 | L | 11 | DZ | -- | -- | 2 lbs | In Stock | $19.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | Showa 541 | M | -- | DZ | 13 | 2 | 1.50 lbs | In Stock | $90.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | STex 303 | M | -- | DZ | 10 | 5 | 3.35 lbs | In Stock | $201.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | STex 541 | L | -- | DZ | 10 | 4 | 1.67 lbs | Call For Availability | $105.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | 690 | L | -- | PK | -- | -- | 2 lbs | In Stock | $151.95 |
















