Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Width | Length | Thickness | Color | Units /Ctn | Diameter | Tensile | Putup | Size | Model | Qty /Box | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3" | 1000' | 1.5 mil | Red w/black text | 10 | -- | -- | -- | -- | -- | -- | 6 lbs | In Stock | $84.95 | |
![]() | 3" | 1000' | 2 mil | Yellow w/blk text | 10 | -- | -- | -- | -- | -- | -- | 16 lbs | Call For Availability | $9.95 | |
![]() | 3" | 1000' | 2.4 mil | Red w/black text | 10 | -- | -- | -- | -- | -- | -- | 19 lbs | In Stock | $114.95 | |
![]() | -- | 1200' | -- | Orange & white | -- | 3/8" | 3025 lbs | Coil | -- | -- | -- | 52 lbs | In Stock | $310.95 | |
![]() | -- | 1200' | -- | Orange & white | -- | 7/16" | 3795 lbs | Coil | -- | -- | -- | 63 lbs | In Stock | $376.95 | |
![]() | -- | 1200' | -- | Orange & white | -- | 1/2" | 5800 lbs | Coil | -- | -- | -- | 87 lbs | In Stock | $520.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | 24" | EP-5950 | 1 | 13.57 lbs | Call For Availability | $409.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | 36" | EP-5950 | 1 | 20.40 lbs | Call For Availability | $551.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | 24" | EP-5955 | 1 | 24 lbs | Call For Availability | $518.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | 36" | EP-5955 | 1 | 33 lbs | Call For Availability | $650.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | EP-5978 | 1 | 80 lbs | Call For Availability | $2,340.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | EP-5980 | 1 | 80 lbs | Call For Availability | $4,373.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | EP-5985 | 1 | 80 lbs | Call For Availability | $6,611.95 |














