Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Width | Length | Thickness | Type | Color | Units /Ctn | Ply | Tensile | Putup | Yarn | Ft /Lb | Size | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2" | 100' | 12 mil | Vinyl | Black | 24 | -- | -- | -- | -- | -- | -- | 28 lbs | Call For Availability | $226.95 | |
![]() | -- | 342' | -- | -- | Natural | 12 | 2 | 56 lbs | 1/2# tube | -- | -- | -- | 6 lbs | In Stock | $28.95 | |
![]() | -- | 228' | -- | -- | Natural | 12 | 3 | 84 lbs | 1/2# tube | -- | -- | -- | 6 lbs | In Stock | $28.95 | |
![]() | -- | 228' | -- | -- | Green | 12 | 3 | 84 lbs | 1/2# tube | -- | -- | -- | 6 lbs | In Stock | $28.95 | |
![]() | -- | 1400' | -- | -- | Natural | 6 | 4 | 328 lbs | 10# tube | 72 | 140 | -- | 62 lbs | In Stock | $261.95 | |
![]() | -- | 5100' | -- | -- | Natural | 6 | 3 | 85 lbs | 10# tube | 28 | 510 | -- | 62 lbs | In Stock | $270.95 | |
![]() | -- | 35000' | -- | -- | Natural | 1 | 2 | 57 lbs | 50# M/E reel | 28 | 750 | -- | 52 lbs | In Stock | $220.95 | |
![]() | -- | 25500' | -- | -- | Natural | 1 | 3 | 85 lbs | 50# M/E reel | 28 | 510 | -- | 52 lbs | In Stock | $220.95 | |
![]() | -- | 18750' | -- | -- | Natural | 1 | 4 | 115 lbs | 50# M/E reel | 28 | 375 | -- | 52 lbs | Call For Availability | $220.95 | |
![]() | -- | 15000' | -- | -- | Natural | 6 | 2 | 27 lbs | 10# tube | 14 | 1500 | -- | 62 lbs | In Stock | $230.95 | |
![]() | -- | 75000' | -- | -- | Natural | 1 | 2 | 27 lbs | 50# M/E reel | 14 | 1500 | -- | 52 lbs | In Stock | $195.95 | |
![]() | -- | 390' | -- | -- | Natural | 12 | -- | -- | 1/2# ball | -- | -- | #24 | 6 lbs | In Stock | $110.95 | |
![]() | -- | 390' | -- | -- | Natural | 12 | -- | -- | 1/2# tube | -- | -- | #24 | 6 lbs | Call For Availability | $110.95 | |
![]() | -- | 400' | -- | -- | Natural | 12 | -- | -- | 1/2# ball | -- | -- | #18 | 6 lbs | In Stock | $110.95 | |
![]() | -- | 100' | -- | -- | Natural | 12 | -- | -- | 2 oz spool | -- | -- | #18 | 1.50 lbs | In Stock | $85.95 |















