Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Width | Length | Thickness | Type | Color | Units /Ctn | Model | Size | Ply | Yarn | Ft /Lb | Putup | Tensile | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2" | 100' | 12 mil | Vinyl | Black | 24 | -- | -- | -- | -- | -- | -- | -- | 28 lbs | Call For Availability | $226.95 | |
![]() | 3/8in - 1 1/4in | -- | 0.031 | -- | -- | -- | EP2450 | -- | -- | -- | -- | -- | -- | 1.40 lbs | In Stock | $105.95 | |
![]() | 2" | -- | 0.05" | -- | -- | -- | MIP2300 | -- | -- | -- | -- | -- | -- | 8 lbs | Call For Availability | $298.95 | |
![]() | 3/8" - 1 1/4" | -- | 0.015 - 0.031" | -- | -- | -- | CWC | -- | -- | -- | -- | -- | -- | 2 lbs | In Stock | $37.95 | |
![]() | 3/8" - 3/4" | -- | 0.015 - 0.031" | -- | -- | -- | MIP2100 | -- | -- | -- | -- | -- | -- | 3 lbs | Call For Availability | $66.95 | |
![]() | 2" | -- | 0.035" | -- | -- | -- | CWC | -- | -- | -- | -- | -- | -- | 3 lbs | In Stock | $76.95 | |
![]() | -- | -- | -- | -- | Natural | 30 | -- | 6 yarn | 4 | 3660 | 1/6# ball | -- | 5 lbs | In Stock | $30.95 | ||
![]() | -- | -- | -- | -- | Natural | 300 | -- | 6 yarn | 6 | 2400 | 1/6# ball | -- | 54 lbs | In Stock | $258.95 | ||
![]() | -- | -- | -- | -- | White | 20 | -- | -- | 3 | 8 | 6720 | 2 1/2# cone | 8 lbs | 52 lbs | In Stock | $339.95 | |
![]() | -- | -- | -- | -- | White | 20 | -- | -- | 4 | 8 | 5040 | 2 1/2# cone | 10 lbs | 52 lbs | In Stock | $339.95 | |
![]() | -- | -- | -- | -- | White | 20 | -- | -- | 6 | 8 | 3360 | 2 1/2# cone | 15 lbs | 52 lbs | In Stock | $339.95 | |
![]() | -- | -- | -- | -- | White | 20 | -- | -- | 8 | 8 | 2520 | 2 1/2# cone | 20 lbs | 52 lbs | In Stock | $339.95 | |
![]() | -- | -- | -- | -- | White | 20 | -- | -- | 10 | 8 | 2016 | 2 1/2# cone | 25 lbs | 52 lbs | Call For Availability | $339.95 | |
![]() | -- | -- | -- | -- | White | 20 | -- | -- | 12 | 8 | 1680 | 2 1/2# cone | 30 lbs | 52 lbs | In Stock | $339.95 | |
![]() | -- | -- | -- | -- | White | 20 | -- | -- | 16 | 8 | 1260 | 2 1/2# cone | 40 lbs | 52 lbs | In Stock | $339.95 |















