Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Width | Length | Thickness | Tensile | Units /Ctn | Size | Model | Qty /Box | Cut Level | uom | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3/4" | 60 yds | 5 mil | 150 lbs | 48 | -- | -- | -- | -- | -- | 11 lbs | In Stock | $128.95 | |
![]() | 3" | 60 yds | 5.1 mil | 220 lbs | 1 | -- | -- | -- | -- | -- | 1.50 lbs | Call For Availability | $92.95 | |
![]() | 1/2" | 60 yds | 4.5 mil | 100 lbs | 72 | -- | -- | -- | -- | -- | 12 lbs | In Stock | $101.95 | |
![]() | 3/4" | 60 yds | 4.5 mil | 100 lbs | 48 | -- | -- | -- | -- | -- | 18 lbs | In Stock | $92.95 | |
![]() | 1" | 60 yds | 4.5 mil | 100 lbs | 36 | -- | -- | -- | -- | -- | 11 lbs | In Stock | $92.95 | |
![]() | 1-1/2" | 60 yds | 4.5 mil | 100 lbs | 24 | -- | -- | -- | -- | -- | 12 lbs | In Stock | $91.95 | |
![]() | 2" | 60 yds | 4.5 mil | 100 lbs | 24 | -- | -- | -- | -- | -- | 20 lbs | In Stock | $123.95 | |
![]() | -- | -- | -- | -- | -- | 24" | EP-5950 | 1 | -- | -- | 13.57 lbs | Call For Availability | $409.95 | |
![]() | -- | -- | -- | -- | -- | 36" | EP-5950 | 1 | -- | -- | 20.40 lbs | Call For Availability | $551.95 | |
![]() | -- | -- | -- | -- | -- | 24" | EP-5955 | 1 | -- | -- | 24 lbs | Call For Availability | $518.95 | |
![]() | -- | -- | -- | -- | -- | 36" | EP-5955 | 1 | -- | -- | 33 lbs | Call For Availability | $650.95 | |
![]() | -- | -- | -- | -- | -- | -- | EP-5978 | 1 | -- | -- | 80 lbs | Call For Availability | $2,340.95 | |
![]() | -- | -- | -- | -- | -- | -- | EP-5980 | 1 | -- | -- | 80 lbs | Call For Availability | $4,373.95 | |
![]() | -- | -- | -- | -- | -- | -- | EP-5985 | 1 | -- | -- | 80 lbs | Call For Availability | $6,611.95 | |
![]() | -- | -- | -- | -- | -- | XS | 910 | -- | 4 | EA | 1 lbs | Call For Availability | $7.95 |
















