Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Width | Length | Thickness | Color | Units /Ctn | Model | Size | uom | Mil | Gloves /Box | Boxes /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1/2" | 60 yds | 5.6 mil | Crepe | 72 | -- | -- | -- | -- | -- | -- | 13 lbs | In Stock | $50.95 | |
![]() | 3/4" | 60 yds | 5.6 mil | Crepe | 48 | -- | -- | -- | -- | -- | -- | 13 lbs | In Stock | $47.95 | |
![]() | 1" | 60 yds | 5.6 mil | Crepe | 36 | -- | -- | -- | -- | -- | -- | 12 lbs | In Stock | $46.95 | |
![]() | 1-1/2" | 60 yds | 5.6 mil | Crepe | 24 | -- | -- | -- | -- | -- | -- | 12 lbs | In Stock | $45.95 | |
![]() | 2" | 60 yds | 5.6 mil | Crepe | 24 | -- | -- | -- | -- | -- | -- | 15 lbs | In Stock | $59.95 | |
![]() | 3" | 60 yds | 5.6 mil | Crepe | 12 | -- | -- | -- | -- | -- | -- | 12 lbs | In Stock | $44.95 | |
![]() | -- | -- | -- | -- | -- | 370 W | S | DZ | -- | -- | -- | 1.08 lbs | In Stock | $45.95 | |
![]() | -- | -- | -- | -- | -- | 370 W | M | DZ | -- | -- | -- | 1.17 lbs | In Stock | $45.95 | |
![]() | -- | -- | -- | -- | -- | 370 W | L | DZ | -- | -- | -- | 1.17 lbs | In Stock | $45.95 | |
![]() | -- | -- | -- | -- | -- | 370 W | XL | DZ | -- | -- | -- | 1.50 lbs | In Stock | $45.95 | |
![]() | -- | -- | -- | -- | -- | 9905PF | S | CS | 6 | 50 | 20 | 25 lbs | Call For Availability | $444.95 | |
![]() | -- | -- | -- | -- | -- | 9905PF | L | CS | 6 | 50 | 20 | 30 lbs | In Stock | $444.95 | |
![]() | -- | -- | -- | -- | -- | 9905PF | XL | CS | 6 | 50 | 20 | 31 lbs | Call For Availability | $444.95 | |
![]() | -- | -- | -- | -- | -- | 9905PF | XS | CS | -- | 50 | 20 | 21 lbs | Call For Availability | $444.95 | |
![]() | -- | -- | -- | -- | -- | 9905PF | M | CS | -- | 50 | 20 | 25 lbs | Call For Availability | $444.95 |
















