Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Model | Width | Thickness | Size | Mil | uom | Gloves /Box | Boxes /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EP1800 | 3/8in | 0.015 - 0.025 | -- | -- | -- | -- | -- | 3 lbs | In Stock | $131.95 | |
![]() | EP1800 | 5/8in | 0.015 - 0.025 | -- | -- | -- | -- | -- | 3 lbs | In Stock | $131.95 | |
![]() | EP1800 | 3/4in | 0.015 - 0.025 | -- | -- | -- | -- | -- | 3 lbs | In Stock | $131.95 | |
![]() | EP1800 | 1/2in | 0.015 - 0.025 | -- | -- | -- | -- | -- | 3 lbs | In Stock | $131.95 | |
![]() | EP1810 | 1/2in | 0.015 - 0.025 | -- | -- | -- | -- | -- | 3 lbs | Call For Availability | $86.95 | |
![]() | EP1810 | 5/8in | 0.015 - 0.025 | -- | -- | -- | -- | -- | 3 lbs | Call For Availability | $86.95 | |
![]() | EP1810 | 3/4in | 0.015 - 0.025 | -- | -- | -- | -- | -- | 3 lbs | Call For Availability | $86.95 | |
![]() | EP1820 | 3/8in | 0.015 - 0.025 | -- | -- | -- | -- | -- | 2.50 lbs | Call For Availability | $160.95 | |
![]() | EP1820 | 1/2in | 0.015 - 0.025 | -- | -- | -- | -- | -- | 2.50 lbs | In Stock | $160.95 | |
![]() | EP1820 | 5/8in | 0.015 - 0.025 | -- | -- | -- | -- | -- | 2.50 lbs | Call For Availability | $160.95 | |
![]() | EP1820 | 3/4in | 0.015 - 0.025 | -- | -- | -- | -- | -- | 2.50 lbs | In Stock | $160.95 | |
![]() | 9905PF | -- | -- | S | 6 | CS | 50 | 20 | 25 lbs | Call For Availability | $444.95 | |
![]() | 9905PF | -- | -- | L | 6 | CS | 50 | 20 | 30 lbs | In Stock | $444.95 | |
![]() | 9905PF | -- | -- | XL | 6 | CS | 50 | 20 | 31 lbs | Call For Availability | $444.95 | |
![]() | 9905PF | -- | -- | XS | -- | CS | 50 | 20 | 21 lbs | Call For Availability | $444.95 |
















