Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Width | Length | Thickness | Color | Qty /Box | Model | Size | Mil | uom | Gloves /Box | Boxes /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1-3/16" | 150' | 4 mil | Neon yellow | -- | -- | -- | -- | -- | -- | -- | 6 lbs | In Stock | $22.95 | |
![]() | 1-3/16" | 150' | 4 mil | Neon orange | 12 | -- | -- | -- | -- | -- | -- | 6 lbs | Call For Availability | $24.95 | |
![]() | 1-3/16" | 150' | 4 mil | Neon pink | 12 | -- | -- | -- | -- | -- | -- | 6 lbs | In Stock | $24.95 | |
![]() | 1-3/16" | 150' | 4 mil | Neon blue | 12 | -- | -- | -- | -- | -- | -- | 6 lbs | In Stock | $19.95 | |
![]() | 1-3/16" | 150' | 4 mil | Neon red | 12 | -- | -- | -- | -- | -- | -- | 6 lbs | Call For Availability | $20.95 | |
![]() | 1-3/16" | 300' | 2 mil | Black | 12 | -- | -- | -- | -- | -- | -- | 6 lbs | Call For Availability | $17.95 | |
![]() | 1-3/16" | 300' | 2 mil | Blue & white | 12 | -- | -- | -- | -- | -- | -- | 6 lbs | In Stock | $24.95 | |
![]() | 1-3/16" | 300' | 2 mil | Red & black | 12 | -- | -- | -- | -- | -- | -- | 6 lbs | In Stock | $21.95 | |
![]() | 1-3/16" | 300' | 2 mil | White | 12 | -- | -- | -- | -- | -- | -- | 6 lbs | In Stock | $19.95 | |
![]() | -- | -- | -- | -- | -- | 8005 | S | 8 | CT | 50 | 20 | 25 lbs | In Stock | $459.95 | |
![]() | -- | -- | -- | -- | -- | 8005 | M | 8 | CT | 50 | 20 | 27 lbs | Call For Availability | $459.95 | |
![]() | -- | -- | -- | -- | -- | 8005 | L | 8 | CT | 50 | 20 | 32 lbs | In Stock | $459.95 | |
![]() | -- | -- | -- | -- | -- | 8005 | XL | 8 | CT | 50 | 20 | 35 lbs | In Stock | $459.95 | |
![]() | -- | -- | -- | -- | -- | NSK26 | S | -- | DZ | -- | -- | 5.85 lbs | Call For Availability | $172.95 | |
![]() | -- | -- | -- | -- | -- | NSK26 | M | -- | DZ | -- | -- | 6.35 lbs | Call For Availability | $172.95 |
















