Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Width | Length | Thickness | Color | Units /Ctn | Model | Size | Mil | uom | Gloves /Box | Boxes /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2" | 110 yds | 2.6 mil | Clear | 36 | -- | -- | -- | -- | -- | -- | 24 lbs | In Stock | $100.95 | |
![]() | 2" | 55 yds | 1.8 mil | Clear | 36 | -- | -- | -- | -- | -- | -- | 10 lbs | In Stock | $40.95 | |
![]() | 2" | 110 yds | 1.8 mil | Clear | 36 | -- | -- | -- | -- | -- | -- | 19 lbs | In Stock | $72.95 | |
![]() | 3" | 110 yds | 1.8 mil | Clear | 24 | -- | -- | -- | -- | -- | -- | 19 lbs | In Stock | $71.95 | |
![]() | 2" | 55 yds | 2 mil | Tan | 36 | -- | -- | -- | -- | -- | -- | 11 lbs | In Stock | $58.95 | |
![]() | 2" | 55 yds | 2 mil | Clear | 36 | -- | -- | -- | -- | -- | -- | 11 lbs | In Stock | $41.95 | |
![]() | 2" | 110 yds | 2 mil | Clear | 36 | -- | -- | -- | -- | -- | -- | 21 lbs | In Stock | $82.95 | |
![]() | 2" | 110 yds | 2 mil | Tan | 36 | -- | -- | -- | -- | -- | -- | 21 lbs | In Stock | $105.95 | |
![]() | 2" | 110 yds | 1.8 mil | Tan | 36 | -- | -- | -- | -- | -- | -- | 19 lbs | In Stock | $76.95 | |
![]() | 3" | 110 yds | 2 mil | Clear | 24 | -- | -- | -- | -- | -- | -- | 22 lbs | In Stock | $79.95 | |
![]() | 3" | 110 yds | 2.6 mil | Clear | 24 | -- | -- | -- | -- | -- | -- | 25 lbs | In Stock | $96.95 | |
![]() | -- | -- | -- | -- | -- | 7700PFT | S | 4 | CS | 50 | 20 | 16 lbs | In Stock | $266.95 | |
![]() | -- | -- | -- | -- | -- | 7700PFT | M | 4 | CS | 50 | 20 | 17 lbs | In Stock | $266.95 | |
![]() | -- | -- | -- | -- | -- | 7700PFT | L | 4 | CS | 50 | 20 | 18 lbs | In Stock | $266.95 | |
![]() | -- | -- | -- | -- | -- | 7700PFT | XL | 4 | CS | 50 | 20 | 19 lbs | In Stock | $266.95 |
















