Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Width | Length | Thickness | Tensile | Ft /Lb | Winding | Finish | Size | uom | Gloves /Box | Boxes /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1/2" | 3734' | 0.015" | 890 lbs | 39.3 | Oscillated | Painted/waxed | -- | -- | -- | -- | 95 lbs | Call For Availability | $261.95 | |
![]() | 3/8" | 3724' | 0.020" | 880 lbs | 39.2 | Oscillated | Painted/waxed | -- | -- | -- | -- | 95 lbs | In Stock | $229.95 | |
![]() | 5/8" | 2242' | 0.020" | 1855 lbs | 23.6 | Oscillated | Zinc | -- | -- | -- | -- | 95 lbs | In Stock | $286.95 | |
![]() | 1/2" | 2942' | 0.020" | 1180 lbs | 29.42 | Oscillated | Painted/waxed | -- | -- | -- | -- | 95 lbs | In Stock | $229.95 | |
![]() | 1/2" | 2558' | 0.023" | 1350 lbs | 25.58 | Oscillated | Painted/waxed | -- | -- | -- | -- | 95 lbs | In Stock | $229.95 | |
![]() | 5/8" | 2353' | 0.020" | 1470 lbs | 23.53 | Oscillated | Painted/waxed | -- | -- | -- | -- | 95 lbs | In Stock | $229.95 | |
![]() | 3/4" | 1961' | 0.020" | 1765 lbs | 19.61 | Oscillated | Painted/waxed | -- | -- | -- | -- | 95 lbs | In Stock | $229.95 | |
![]() | 3/4" | 1705' | 0.023" | 2025 lbs | 17.05 | Oscillated | Painted/waxed | -- | -- | -- | -- | 95 lbs | In Stock | $229.95 | |
![]() | 1/2" | 2793' | 0.020" | 1180 lbs | 29.4 | Oscillated | Zinc | -- | -- | -- | -- | 95 lbs | Call For Availability | $286.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | S | CT | 100 | 10 | 16 lbs | Call For Availability | $197.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | S | CT | 100 | 10 | 16 lbs | In Stock | $152.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | M | CT | 100 | 10 | 16 lbs | In Stock | $157.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | L | CT | 100 | 10 | 17 lbs | Call For Availability | $212.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | XL | CT | 100 | 10 | 17 lbs | Call For Availability | $154.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | L | CT | 100 | 10 | 17 lbs | In Stock | $222.95 |
















