Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Width | Length | Thickness | Type | Units /Ctn | Model | Size | Ga | uom | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3/4" | 60 yds | 5.2 mil | Crepe | 48 | -- | -- | -- | -- | 13 lbs | In Stock | $78.95 | |
![]() | 1" | 60 yds | 5.2 mil | Crepe | 36 | -- | -- | -- | -- | 12 lbs | In Stock | $77.95 | |
![]() | 1-1/2" | 60 yds | 5.2 mil | Crepe | 24 | -- | -- | -- | -- | 12 lbs | In Stock | $76.95 | |
![]() | 2" | 60 yds | 5.2 mil | Crepe | 24 | -- | -- | -- | -- | 15 lbs | In Stock | $100.95 | |
![]() | 3/4" | 60 yds | 5 mil | Crepe | 48 | -- | -- | -- | -- | 13 lbs | Call For Availability | $125.95 | |
![]() | 1" | 60 yds | 5 mil | Crepe | 36 | -- | -- | -- | -- | 12 lbs | Call For Availability | $120.95 | |
![]() | 1-1/2" | 60 yds | 5 mil | Crepe | 24 | -- | -- | -- | -- | 12 lbs | In Stock | $119.95 | |
![]() | 2" | 60 yds | 5 mil | Crepe | 24 | -- | -- | -- | -- | 15 lbs | Call For Availability | $159.95 | |
![]() | -- | -- | -- | -- | -- | 380 | S | 13 | Doz | 1.33 lbs | In Stock | $44.95 | |
![]() | -- | -- | -- | -- | -- | 380 | M | 13 | DZ | 1.50 lbs | In Stock | $44.95 | |
![]() | -- | -- | -- | -- | -- | 380 | L | 13 | Doz | 1.50 lbs | In Stock | $44.95 | |
![]() | -- | -- | -- | -- | -- | 380 | XL | 13 | Doz | 1.67 lbs | In Stock | $44.95 | |
![]() | -- | -- | -- | -- | -- | 381 | S | -- | DZ | 1 lbs | In Stock | $53.95 | |
![]() | -- | -- | -- | -- | -- | 381 | M | -- | DZ | 1.08 lbs | Call For Availability | $53.95 | |
![]() | -- | -- | -- | -- | -- | 381 | L | -- | DZ | 1.25 lbs | Call For Availability | $53.95 |
















