Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Width | Length | Thickness | Color | Units /Ctn | Model | Size | uom | Type | Diameter | Manufacturer | Package Details | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1/2" | 60 yds | 5.6 mil | Crepe | 72 | -- | -- | -- | -- | -- | -- | -- | 13 lbs | In Stock | $50.95 | |
![]() | 3/4" | 60 yds | 5.6 mil | Crepe | 48 | -- | -- | -- | -- | -- | -- | -- | 13 lbs | In Stock | $47.95 | |
![]() | 1" | 60 yds | 5.6 mil | Crepe | 36 | -- | -- | -- | -- | -- | -- | -- | 12 lbs | In Stock | $46.95 | |
![]() | 1-1/2" | 60 yds | 5.6 mil | Crepe | 24 | -- | -- | -- | -- | -- | -- | -- | 12 lbs | In Stock | $45.95 | |
![]() | 2" | 60 yds | 5.6 mil | Crepe | 24 | -- | -- | -- | -- | -- | -- | -- | 15 lbs | In Stock | $59.95 | |
![]() | 3" | 60 yds | 5.6 mil | Crepe | 12 | -- | -- | -- | -- | -- | -- | -- | 12 lbs | In Stock | $44.95 | |
![]() | -- | -- | -- | -- | -- | 306 | S | DZ | -- | -- | -- | -- | 1.92 lbs | In Stock | $88.95 | |
![]() | -- | -- | -- | -- | -- | 306 | M | DZ | -- | -- | -- | -- | 2.08 lbs | In Stock | $88.95 | |
![]() | -- | -- | -- | -- | -- | 306 | L | DZ | -- | -- | -- | -- | 2.25 lbs | In Stock | $88.95 | |
![]() | -- | -- | -- | -- | -- | 306 | XL | DZ | -- | -- | -- | -- | 2.58 lbs | In Stock | $88.95 | |
![]() | -- | -- | -- | -- | -- | 306 | 2XL | DZ | -- | -- | -- | -- | 3.25 lbs | In Stock | $88.95 | |
![]() | -- | -- | -- | Black/Gray | -- | -- | -- | -- | Overlock | 28mm | MR Series | Each | 0.31 lbs | Call For Availability | $13.95 | |
![]() | -- | -- | -- | Black/Gray | -- | -- | -- | -- | Overlock | 28mm | MR Series | Each | 0.62 lbs | Call For Availability | $27.95 | |
![]() | -- | -- | -- | Red/Gray | -- | -- | -- | -- | Overlock | 28mm | MR Series | Each | 0.31 lbs | In Stock | $0.95 | |
![]() | -- | -- | -- | Black/Gray | -- | -- | -- | -- | Overlock | 28mm | Morning Star | Each | 0.31 lbs | Call For Availability | $27.95 |
















