Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Model | Width | Thickness | Length | Color | Units /Ctn | Size | Qty /Box | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MIP1120-12 | 1/2" | 0.015 - 0.023" | -- | -- | -- | -- | -- | 3 lbs | In Stock | $164.95 | |
![]() | MIP1120-34 | 3/4" | 0.015 - 0.023" | -- | -- | -- | -- | -- | 3 lbs | Call For Availability | $164.95 | |
![]() | MIP1100-34 | 3/4" | 0.015 - 0.023" | -- | -- | -- | -- | -- | 3 lbs | In Stock | $146.95 | |
![]() | MIP1100-12 | 1/2" | 0.015 - 0.023" | -- | -- | -- | -- | -- | 3 lbs | In Stock | $146.95 | |
![]() | MIP1100-58 | 5/8" | 0.015 - 0.023" | -- | -- | -- | -- | -- | 3 lbs | In Stock | $146.95 | |
![]() | -- | 3" | 1.5 mil | 1000' | Red w/black text | 10 | -- | -- | 6 lbs | In Stock | $84.95 | |
![]() | -- | 3" | 2 mil | 1000' | Yellow w/blk text | 10 | -- | -- | 16 lbs | Call For Availability | $9.95 | |
![]() | -- | 3" | 2.4 mil | 1000' | Red w/black text | 10 | -- | -- | 19 lbs | In Stock | $114.95 | |
![]() | EP-5950 | -- | -- | -- | -- | -- | 24" | 1 | 13.57 lbs | Call For Availability | $409.95 | |
![]() | EP-5950 | -- | -- | -- | -- | -- | 36" | 1 | 20.40 lbs | Call For Availability | $551.95 | |
![]() | EP-5955 | -- | -- | -- | -- | -- | 24" | 1 | 24 lbs | Call For Availability | $518.95 | |
![]() | EP-5955 | -- | -- | -- | -- | -- | 36" | 1 | 33 lbs | Call For Availability | $650.95 | |
![]() | EP-5978 | -- | -- | -- | -- | -- | -- | 1 | 80 lbs | Call For Availability | $2,340.95 | |
![]() | EP-5980 | -- | -- | -- | -- | -- | -- | 1 | 80 lbs | Call For Availability | $4,373.95 | |
![]() | EP-5985 | -- | -- | -- | -- | -- | -- | 1 | 80 lbs | Call For Availability | $6,611.95 |
















