Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Diameter | Tensile | Length | Color | Units /Ctn | Width | Thickness | Model | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1/4" | 385 lbs | 50' | Natural | 48 | -- | -- | -- | 40 lbs | In Stock | $182.95 | |
![]() | 1/4" | 385 lbs | 100' | Natural | 48 | -- | -- | -- | 80 lbs | In Stock | $339.95 | |
![]() | 3/8" | 865 lbs | 50' | Natural | 48 | -- | -- | -- | 84 lbs | Call For Availability | $362.95 | |
![]() | 3/8" | 865 lbs | 100' | Natural | 24 | -- | -- | -- | 84 lbs | Call For Availability | $363.95 | |
![]() | 1/2" | 1700 lbs | 50' | Natural | 24 | -- | -- | -- | 84 lbs | In Stock | $342.95 | |
![]() | 1/2" | 1700 lbs | 100' | Natural | 12 | -- | -- | -- | 84 lbs | In Stock | $342.95 | |
![]() | -- | -- | 1000' | Red w/black text | 10 | 3" | 1.5 mil | -- | 6 lbs | In Stock | $84.95 | |
![]() | -- | -- | 1000' | Yellow w/blk text | 10 | 3" | 2 mil | -- | 16 lbs | Call For Availability | $9.95 | |
![]() | -- | -- | 1000' | Red w/black text | 10 | 3" | 2.4 mil | -- | 19 lbs | In Stock | $114.95 | |
![]() | -- | -- | -- | -- | -- | 1/2in | .018 - .025HT | EP2000 | 9.75 lbs | Call For Availability | $1,763.95 | |
![]() | -- | -- | -- | -- | -- | 3/4in | .018 - .025HT | EP2000 | 9.75 lbs | Call For Availability | $1,763.95 | |
![]() | -- | -- | -- | -- | -- | 5/8in | .018 - .025HT | EP2000 | 9.75 lbs | Call For Availability | $1,763.95 | |
![]() | -- | -- | -- | -- | -- | 1/2in | 0.015 - 0.023 | EP2010 | 7.70 lbs | Call For Availability | $1,266.95 | |
![]() | -- | -- | -- | -- | -- | 5/8in | 0.015 - 0.023 | EP2010 | 7.70 lbs | Call For Availability | $1,266.95 | |
![]() | -- | -- | -- | -- | -- | 3/4in | 0.015 - 0.023 | EP2010 | 7.70 lbs | Call For Availability | $1,266.95 |
















