Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Diameter | Tensile | Length | Putup | Color | Model | Width | Thickness | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5/16" | 2650 lbs | 1200' | Coil | Teal w/dk blue tracer | -- | -- | -- | 37 lbs | In Stock | $146.95 | |
![]() | 3/8" | 3740 lbs | 1200' | Coil | Teal w/dk blue tracer | -- | -- | -- | 46 lbs | In Stock | $187.95 | |
![]() | 7/16" | 4730 lbs | 1200' | Coil | Teal w/dk blue tracer | -- | -- | -- | 57 lbs | In Stock | $244.95 | |
![]() | 1/2" | 6160 lbs | 1200' | Coil | Teal w/dk blue tracer | -- | -- | -- | 82 lbs | In Stock | $314.95 | |
![]() | 3/8" | 3740 lbs | 600' | Reel | Teal w/dk blue tracer | -- | -- | -- | 23 lbs | In Stock | $97.95 | |
![]() | 9/16" | 7850 lbs | 1200' | Reel | Teal w/dk blue tracer | -- | -- | -- | 107 lbs | Call For Availability | $422.95 | |
![]() | 5/8" | 9970 lbs | 1200' | Coil | Teal w/dk blue tracer | -- | -- | -- | 125 lbs | In Stock | $510.95 | |
![]() | -- | -- | -- | -- | -- | EP2000 | 1/2in | .018 - .025HT | 9.75 lbs | Call For Availability | $1,763.95 | |
![]() | -- | -- | -- | -- | -- | EP2000 | 3/4in | .018 - .025HT | 9.75 lbs | Call For Availability | $1,763.95 | |
![]() | -- | -- | -- | -- | -- | EP2000 | 5/8in | .018 - .025HT | 9.75 lbs | Call For Availability | $1,763.95 | |
![]() | -- | -- | -- | -- | -- | EP2010 | 1/2in | 0.015 - 0.023 | 7.70 lbs | Call For Availability | $1,266.95 | |
![]() | -- | -- | -- | -- | -- | EP2010 | 5/8in | 0.015 - 0.023 | 7.70 lbs | Call For Availability | $1,266.95 | |
![]() | -- | -- | -- | -- | -- | EP2010 | 3/4in | 0.015 - 0.023 | 7.70 lbs | Call For Availability | $1,266.95 |














