Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Width | Length | Thickness | Color | Units /Ctn | Diameter | Tensile | Putup | Model | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3" | 1000' | 1.5 mil | Red w/black text | 10 | -- | -- | -- | -- | 6 lbs | In Stock | $84.95 | |
![]() | 3" | 1000' | 2 mil | Yellow w/blk text | 10 | -- | -- | -- | -- | 16 lbs | Call For Availability | $9.95 | |
![]() | 3" | 1000' | 2.4 mil | Red w/black text | 10 | -- | -- | -- | -- | 19 lbs | In Stock | $114.95 | |
![]() | -- | 1200' | -- | Teal w/dk blue tracer | -- | 5/16" | 2650 lbs | Coil | -- | 37 lbs | In Stock | $146.95 | |
![]() | -- | 1200' | -- | Teal w/dk blue tracer | -- | 3/8" | 3740 lbs | Coil | -- | 46 lbs | In Stock | $187.95 | |
![]() | -- | 1200' | -- | Teal w/dk blue tracer | -- | 7/16" | 4730 lbs | Coil | -- | 57 lbs | In Stock | $244.95 | |
![]() | -- | 1200' | -- | Teal w/dk blue tracer | -- | 1/2" | 6160 lbs | Coil | -- | 82 lbs | In Stock | $314.95 | |
![]() | -- | 600' | -- | Teal w/dk blue tracer | -- | 3/8" | 3740 lbs | Reel | -- | 23 lbs | In Stock | $97.95 | |
![]() | -- | 1200' | -- | Teal w/dk blue tracer | -- | 9/16" | 7850 lbs | Reel | -- | 107 lbs | Call For Availability | $422.95 | |
![]() | -- | 1200' | -- | Teal w/dk blue tracer | -- | 5/8" | 9970 lbs | Coil | -- | 125 lbs | In Stock | $510.95 | |
![]() | 1/2in | -- | .018 - .025HT | -- | -- | -- | -- | -- | EP2000 | 9.75 lbs | Call For Availability | $1,763.95 | |
![]() | 3/4in | -- | .018 - .025HT | -- | -- | -- | -- | -- | EP2000 | 9.75 lbs | Call For Availability | $1,763.95 | |
![]() | 5/8in | -- | .018 - .025HT | -- | -- | -- | -- | -- | EP2000 | 9.75 lbs | Call For Availability | $1,763.95 | |
![]() | 1/2in | -- | 0.015 - 0.023 | -- | -- | -- | -- | -- | EP2010 | 7.70 lbs | Call For Availability | $1,266.95 | |
![]() | 5/8in | -- | 0.015 - 0.023 | -- | -- | -- | -- | -- | EP2010 | 7.70 lbs | Call For Availability | $1,266.95 |
















