Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Width | Length | Thickness | Tensile | Units /Ctn | Model | Size | Mil | uom | Gloves /Box | Boxes /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3/4" | 60 yds | 5 mil | 150 lbs | 48 | -- | -- | -- | -- | -- | -- | 11 lbs | In Stock | $128.95 | |
![]() | 3" | 60 yds | 5.1 mil | 220 lbs | 1 | -- | -- | -- | -- | -- | -- | 1.50 lbs | Call For Availability | $92.95 | |
![]() | 1/2" | 60 yds | 4.5 mil | 100 lbs | 72 | -- | -- | -- | -- | -- | -- | 12 lbs | In Stock | $101.95 | |
![]() | 3/4" | 60 yds | 4.5 mil | 100 lbs | 48 | -- | -- | -- | -- | -- | -- | 18 lbs | In Stock | $92.95 | |
![]() | 1" | 60 yds | 4.5 mil | 100 lbs | 36 | -- | -- | -- | -- | -- | -- | 11 lbs | In Stock | $92.95 | |
![]() | 1-1/2" | 60 yds | 4.5 mil | 100 lbs | 24 | -- | -- | -- | -- | -- | -- | 12 lbs | In Stock | $91.95 | |
![]() | 2" | 60 yds | 4.5 mil | 100 lbs | 24 | -- | -- | -- | -- | -- | -- | 20 lbs | In Stock | $123.95 | |
![]() | 1/2in | -- | .018 - .025HT | -- | -- | EP2000 | -- | -- | -- | -- | -- | 9.75 lbs | Call For Availability | $1,763.95 | |
![]() | 3/4in | -- | .018 - .025HT | -- | -- | EP2000 | -- | -- | -- | -- | -- | 9.75 lbs | Call For Availability | $1,763.95 | |
![]() | 5/8in | -- | .018 - .025HT | -- | -- | EP2000 | -- | -- | -- | -- | -- | 9.75 lbs | Call For Availability | $1,763.95 | |
![]() | 1/2in | -- | 0.015 - 0.023 | -- | -- | EP2010 | -- | -- | -- | -- | -- | 7.70 lbs | Call For Availability | $1,266.95 | |
![]() | 5/8in | -- | 0.015 - 0.023 | -- | -- | EP2010 | -- | -- | -- | -- | -- | 7.70 lbs | Call For Availability | $1,266.95 | |
![]() | 3/4in | -- | 0.015 - 0.023 | -- | -- | EP2010 | -- | -- | -- | -- | -- | 7.70 lbs | Call For Availability | $1,266.95 | |
![]() | -- | -- | -- | -- | -- | 7005 | S | 4 | CS | 100 | 20 | 25 lbs | Call For Availability | $459.95 | |
![]() | -- | -- | -- | -- | -- | 7005 | M | 4 | CS | 100 | 20 | 26 lbs | Call For Availability | $459.95 |
















