Pipe Wrap

CWC pipe wrapping tape offers a pure physical barrier that is moisture proof, inert and non-conducting. Whether the need is to protect overhead piping in industrial applications, exposed pipe anywhere, or direct burial piping, our CWC pipe wrap tape gives a completely uniform coating all around.
Features:
- Protection for metal piping systems above and below ground.
- Protection for fittings and joints on mill coated pipe
- Protection of electrical conduit & fittings
- Resists corrosive action by salt water, soil acids, alkalis and salts
- Prevents dielectric corrosion between buried steel pipe and soil
| Item | Size | Ft /Lb | Putup | Color | Units /Ctn | Diameter | Tensile | Length | Width | Thickness | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #30 | 640 | Tube | Natural | 1 | -- | -- | -- | -- | -- | 2 lbs | In Stock | $14.95 | |
![]() | #60 | 120 | Tube | Natural | 1 | -- | -- | -- | -- | -- | 2 lbs | In Stock | $17.95 | |
![]() | #120 | 160 | Tube | Natural | 1 | -- | -- | -- | -- | -- | 5 lbs | In Stock | $52.95 | |
![]() | -- | -- | -- | Yellow | -- | 1/4" | 1125 lbs | 1200' | -- | -- | 16 lbs | Call For Availability | $40.95 | |
![]() | -- | -- | -- | Black | -- | 1/4" | 1125 lbs | 1200' | -- | -- | 16 lbs | In Stock | $35.95 | |
![]() | -- | -- | -- | Clear | 36 | -- | -- | 110 yds | 2" | 2.6 mil | 24 lbs | In Stock | $100.95 | |
![]() | -- | -- | -- | Clear | 36 | -- | -- | 55 yds | 2" | 1.8 mil | 10 lbs | In Stock | $40.95 | |
![]() | -- | -- | -- | Clear | 36 | -- | -- | 110 yds | 2" | 1.8 mil | 19 lbs | In Stock | $72.95 | |
![]() | -- | -- | -- | Clear | 24 | -- | -- | 110 yds | 3" | 1.8 mil | 19 lbs | In Stock | $71.95 | |
![]() | -- | -- | -- | Tan | 36 | -- | -- | 55 yds | 2" | 2 mil | 11 lbs | In Stock | $58.95 | |
![]() | -- | -- | -- | Clear | 36 | -- | -- | 55 yds | 2" | 2 mil | 11 lbs | In Stock | $41.95 | |
![]() | -- | -- | -- | Clear | 36 | -- | -- | 110 yds | 2" | 2 mil | 21 lbs | In Stock | $82.95 | |
![]() | -- | -- | -- | Tan | 36 | -- | -- | 110 yds | 2" | 2 mil | 21 lbs | In Stock | $105.95 | |
![]() | -- | -- | -- | Tan | 36 | -- | -- | 110 yds | 2" | 1.8 mil | 19 lbs | In Stock | $76.95 | |
![]() | -- | -- | -- | Clear | 24 | -- | -- | 110 yds | 3" | 2 mil | 22 lbs | In Stock | $79.95 |
















