Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Type | Width | Length | Ga | Color | Units /Ctn | Thickness | Putup | Bags /Ctn | Size | Model | uom | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Blown | 12" | 1500' | 80 | Clear | 4 | -- | -- | -- | -- | -- | -- | 23.20 lbs | In Stock | $77.95 | |
![]() | Blown | 18" | 1000' | 120 | Clear | 4 | -- | -- | -- | -- | -- | -- | 34.50 lbs | In Stock | $115.95 | |
![]() | Blown | 18" | 1500' | 75 | Clear | 4 | -- | -- | -- | -- | -- | -- | 32.40 lbs | In Stock | $103.95 | |
![]() | Blown | 18" | 1500' | 80 | Clear | 4 | -- | -- | -- | -- | -- | -- | 39 lbs | In Stock | $115.95 | |
![]() | Blown | 18" | 1500' | 70 | Clear | 4 | -- | -- | -- | -- | -- | -- | 30.40 lbs | Call For Availability | $102.95 | |
![]() | Blown | 18" | 1500' | 90 | Clear | 4 | -- | -- | -- | -- | -- | -- | 42 lbs | In Stock | $132.95 | |
![]() | -- | 1" | 10" | -- | Black | -- | 3/32" | 1# bag | 25 | -- | -- | -- | 22 lbs | In Stock | $70.95 | |
![]() | -- | 1/2" | 1" | -- | Blue | -- | 0.054" | 1# bag | 25 | -- | -- | -- | 25 lbs | Call For Availability | $88.95 | |
![]() | -- | -- | 390' | -- | Natural | 12 | -- | 1/2# ball | -- | #24 | -- | -- | 6 lbs | In Stock | $110.95 | |
![]() | -- | -- | 390' | -- | Natural | 12 | -- | 1/2# tube | -- | #24 | -- | -- | 6 lbs | Call For Availability | $110.95 | |
![]() | -- | -- | 400' | -- | Natural | 12 | -- | 1/2# ball | -- | #18 | -- | -- | 6 lbs | In Stock | $110.95 | |
![]() | -- | -- | 100' | -- | Natural | 12 | -- | 2 oz spool | -- | #18 | -- | -- | 1.50 lbs | In Stock | $85.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | L | 7166 | DZ | 5.17 lbs | In Stock | $57.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | L | 65NFW | DZ | 15.67 lbs | In Stock | $91.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | L | 7166R | DZ | 5.17 lbs | In Stock | $60.95 |


















