Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Type | Width | Length | Ga | Color | Units /Ctn | Size | Diameter | Tensile | Boxes /Ctn | Model | Thickness | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Blown | 12" | 1500' | 80 | Clear | 4 | -- | -- | -- | -- | -- | -- | 23.20 lbs | In Stock | $77.95 | |
![]() | Blown | 18" | 1000' | 120 | Clear | 4 | -- | -- | -- | -- | -- | -- | 34.50 lbs | In Stock | $115.95 | |
![]() | Blown | 18" | 1500' | 75 | Clear | 4 | -- | -- | -- | -- | -- | -- | 32.40 lbs | In Stock | $103.95 | |
![]() | Blown | 18" | 1500' | 80 | Clear | 4 | -- | -- | -- | -- | -- | -- | 39 lbs | In Stock | $115.95 | |
![]() | Blown | 18" | 1500' | 70 | Clear | 4 | -- | -- | -- | -- | -- | -- | 30.40 lbs | Call For Availability | $102.95 | |
![]() | Blown | 18" | 1500' | 90 | Clear | 4 | -- | -- | -- | -- | -- | -- | 42 lbs | In Stock | $132.95 | |
![]() | -- | -- | 1200' | -- | White w/red tracer | 1 | #10 | 5/16" | 1850 lbs | -- | -- | -- | 43 lbs | In Stock | $222.95 | |
![]() | -- | -- | 1200' | -- | White w/red tracer | 1 | #12 | 3/8" | 2400 lbs | -- | -- | -- | 55 lbs | In Stock | $365.95 | |
![]() | -- | -- | 100' | -- | White w/red tracer | 12 | #10 | 5/16" | 1850 lbs | -- | -- | -- | 43 lbs | In Stock | $257.95 | |
![]() | -- | -- | 100' | -- | White w/red tracer | 12 | #12 | 3/8" | 2400 lbs | -- | -- | -- | 55 lbs | In Stock | $346.95 | |
![]() | -- | -- | -- | -- | -- | -- | S | -- | -- | 10 | -- | -- | 16.70 lbs | Call For Availability | $161.95 | |
![]() | -- | -- | -- | -- | -- | -- | M | -- | -- | 10 | -- | -- | 17.80 lbs | In Stock | $161.95 | |
![]() | -- | -- | -- | -- | -- | -- | L | -- | -- | 10 | -- | -- | 18.10 lbs | In Stock | $161.95 | |
![]() | -- | -- | -- | -- | -- | -- | XL | -- | -- | 10 | -- | -- | 19.40 lbs | In Stock | $161.95 | |
![]() | -- | 3/8in - 3/4in | -- | -- | -- | -- | -- | -- | -- | -- | EP1400 | .018 - .023 | 4.92 lbs | In Stock | $266.95 |


















