Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Size | Color | Putup | Length | Units /Ctn | Model | uom | Type | Package Details | Manufacturer | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #24 | Natural | 1/2# ball | 390' | 12 | -- | -- | -- | -- | -- | 6 lbs | In Stock | $110.95 | |
![]() | #24 | Natural | 1/2# tube | 390' | 12 | -- | -- | -- | -- | -- | 6 lbs | Call For Availability | $110.95 | |
![]() | #18 | Natural | 1/2# ball | 400' | 12 | -- | -- | -- | -- | -- | 6 lbs | In Stock | $110.95 | |
![]() | #18 | Natural | 2 oz spool | 100' | 12 | -- | -- | -- | -- | -- | 1.50 lbs | In Stock | $85.95 | |
![]() | L | -- | -- | -- | -- | 7166 | DZ | -- | -- | -- | 5.17 lbs | In Stock | $57.95 | |
![]() | L | -- | -- | -- | -- | 7166R | DZ | -- | -- | -- | 5.17 lbs | In Stock | $60.95 | |
![]() | M | -- | -- | -- | -- | 7166 | DZ | -- | -- | -- | 5.17 lbs | In Stock | $57.95 | |
![]() | #5 | Manila | -- | -- | -- | -- | -- | Pre-Wired | 1000 units | -- | 5.18 lbs | In Stock | $56.95 | |
![]() | -- | Orange | -- | -- | -- | -- | -- | Serrated 8 Pt. Blade | Each | Continental Western Corporation | 0.60 lbs | In Stock | $3.95 |












