Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Color | Length | Package Details | Type | Width | Ga | Units /Ctn | Model | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Tan | 27 | 12/bundle | -- | -- | -- | -- | -- | 1.60 lbs | In Stock | $9.95 | |
![]() | Green | 30 | 12/bundle | -- | -- | -- | -- | -- | 1.80 lbs | In Stock | $15.95 | |
![]() | Blue | 36 | 12/bundle | -- | -- | -- | -- | -- | 2.20 lbs | In Stock | $19.95 | |
![]() | Clear | 1500' | -- | Blown | 12" | 80 | 4 | -- | 23.20 lbs | In Stock | $77.95 | |
![]() | Clear | 1000' | -- | Blown | 18" | 120 | 4 | -- | 34.50 lbs | In Stock | $115.95 | |
![]() | Clear | 1500' | -- | Blown | 18" | 75 | 4 | -- | 32.40 lbs | In Stock | $103.95 | |
![]() | Clear | 1500' | -- | Blown | 18" | 80 | 4 | -- | 39 lbs | In Stock | $115.95 | |
![]() | Clear | 1500' | -- | Blown | 18" | 70 | 4 | -- | 30.40 lbs | Call For Availability | $102.95 | |
![]() | Clear | 1500' | -- | Blown | 18" | 90 | 4 | -- | 42 lbs | In Stock | $132.95 | |
![]() | -- | -- | -- | -- | 3/4" | -- | -- | MIP450-34 | 9 lbs | Call For Availability | $441.86 | |
![]() | -- | -- | -- | -- | 3/4" | -- | -- | CWC | 4 lbs | In Stock | $76.95 | |
![]() | -- | -- | -- | -- | 1/2in - 5/8" | -- | -- | MIP120 | 4 lbs | Call For Availability | $334.95 | |
![]() | -- | -- | -- | -- | 1/2" | -- | -- | MIP400-12 | 6 lbs | In Stock | $231.95 | |
![]() | -- | -- | -- | -- | 5/8" | -- | -- | MIP400-58 | 6 lbs | In Stock | $205.95 | |
![]() | -- | -- | -- | -- | 3/4" | -- | -- | MIP400-34 | 6 lbs | In Stock | $246.95 |















