Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Size | Diameter | Tensile | Length | Putup | Color | Type | Width | Ga | Units /Ctn | Model | Core | Face | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #4 | 1/8" | 300 lbs | 1000' | Spool | Yellow | -- | -- | -- | -- | -- | -- | -- | 6 lbs | In Stock | $34.95 | |
![]() | #4 | 1/8" | 470 lbs | 1000' | Spool | White | -- | -- | -- | -- | -- | -- | -- | 6 lbs | In Stock | $32.95 | |
![]() | #4 | 1/8" | 600 lbs | 1000' | Spool | Yellow | -- | -- | -- | -- | -- | -- | -- | 6 lbs | In Stock | $52.95 | |
![]() | -- | -- | -- | 1500' | -- | Clear | Blown | 12" | 80 | 4 | -- | -- | -- | 23.20 lbs | In Stock | $77.95 | |
![]() | -- | -- | -- | 1000' | -- | Clear | Blown | 18" | 120 | 4 | -- | -- | -- | 34.50 lbs | In Stock | $115.95 | |
![]() | -- | -- | -- | 1500' | -- | Clear | Blown | 18" | 75 | 4 | -- | -- | -- | 32.40 lbs | In Stock | $103.95 | |
![]() | -- | -- | -- | 1500' | -- | Clear | Blown | 18" | 80 | 4 | -- | -- | -- | 39 lbs | In Stock | $115.95 | |
![]() | -- | -- | -- | 1500' | -- | Clear | Blown | 18" | 70 | 4 | -- | -- | -- | 30.40 lbs | Call For Availability | $102.95 | |
![]() | -- | -- | -- | 1500' | -- | Clear | Blown | 18" | 90 | 4 | -- | -- | -- | 42 lbs | In Stock | $132.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MIP5100 | 8"/16" | 3"/6"/8" | 55 lbs | Call For Availability | $725.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CA100 | 8"/16" | 3"/6"/8" | 46 lbs | In Stock | $410.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MIP5200 | 16" | 3"/6"/8" | 54 lbs | Call For Availability | $735.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MIP6100 | 16" | 3"/6" | 54 lbs | Call For Availability | $1,095.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MIP8000 | 3" | 3"/6"/8" | 31 lbs | Call For Availability | $576.95 | |
![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CA100HS | 8"/16" | 3"/6"/8" | 48 lbs | In Stock | $400.95 |


















