Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Width | Length | Thickness | Tensile | Ft /Lb | Winding | Finish | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1-1/4" | 770' | 0.029" | 5450 lbs | 8.1 | Ribbon | Painted/waxed | 95 lbs | In Stock | $260.95 | |
![]() | 1-1/4" | 770' | 0.029" | 5450 lbs | 8.1 | Ribbon | Zinc | 95 lbs | In Stock | $304.95 | |
![]() | 1-1/4" | 722' | 0.031" | 5450 lbs | 7.6 | Ribbon | Painted/waxed | 95 lbs | In Stock | $260.95 | |
![]() | 1-1/4" | 1036' | 0.025" | 4360 lbs | 10.9 | Ribbon | Painted/waxed | 95 lbs | In Stock | $260.95 | |
![]() | 1-1/4" | 811' | 0.029" | 5530 lbs | 8.11 | Ribbon | Painted/waxed | 100 lbs | In Stock | $260.95 | |
![]() | 1-1/4" | 759' | 0.031" | 5620 lbs | 7.59 | Ribbon | Painted/waxed | 100 lbs | In Stock | $260.95 | |
![]() | 1-1/4" | 806' | 0.035" | 6655 lbs | 6.72 | Ribbon | Painted/waxed | 100 lbs | In Stock | $283.95 |










