Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Tensile | Length | Color | Units /Ctn | Size | Width | Thickness | Putup | Sq Ft | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1/4" | 540 lbs | 50' | Natural | 24 | -- | -- | -- | -- | -- | 24 lbs | In Stock | $97.95 | |
![]() | 1/4" | 385 lbs | 50' | Natural | 48 | -- | -- | -- | -- | -- | 40 lbs | In Stock | $182.95 | |
![]() | 1/4" | 385 lbs | 100' | Natural | 48 | -- | -- | -- | -- | -- | 80 lbs | In Stock | $339.95 | |
![]() | 3/8" | 865 lbs | 50' | Natural | 48 | -- | -- | -- | -- | -- | 84 lbs | Call For Availability | $362.95 | |
![]() | 3/8" | 865 lbs | 100' | Natural | 24 | -- | -- | -- | -- | -- | 84 lbs | Call For Availability | $363.95 | |
![]() | 1/2" | 1700 lbs | 50' | Natural | 24 | -- | -- | -- | -- | -- | 84 lbs | In Stock | $342.95 | |
![]() | -- | -- | 2-1/2" | Natural | 48 | #16 | 1/16" | 1/32" | 1/4# box | -- | 15 lbs | In Stock | $72.95 | |
![]() | -- | -- | 3" | Natural | 48 | #18 | 1/16" | 1/32" | 1/4# box | -- | 15 lbs | Call For Availability | $72.95 | |
![]() | -- | -- | 3" | Natural | 48 | #32 | 1/8" | 1/32" | 1/4# box | -- | 15 lbs | In Stock | $72.95 | |
![]() | -- | -- | 3-1/2" | Natural | 48 | #33 | 1/8" | 1/32" | 1/4# box | -- | 15 lbs | In Stock | $72.95 | |
![]() | -- | -- | 3-1/2" | Natural | 48 | #64 | 1/4" | 1/32" | 1/4# box | -- | 15 lbs | In Stock | $72.95 | |
![]() | -- | -- | 3-1/2" | Natural | 48 | #74 | 3/8" | 1/32" | 1/4# box | -- | 15 lbs | In Stock | $72.95 | |
![]() | -- | -- | 10' | Brown & green | 18 | -- | 8' | -- | -- | 80 | 36 lbs | In Stock | $82.95 |
















