Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Tensile | Length | Color | Putup | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3-1/4" | 171000 lbs | 720' | Blue | -- | 991.40 lbs | In Stock | $2,917.95 | |
![]() | 1-5/8" | 43000 lbs | 720' | Blue | -- | 284 lbs | Call For Availability | $802.95 | |
![]() | 2-1/2" | 100000 lbs | 720' | Blue | -- | 630 lbs | In Stock | $1,871.95 | |
![]() | 2-5/8" | 115000 lbs | 720' | Blue | -- | 864 lbs | Call For Availability | $2,119.95 | |
![]() | 3" | 146000 lbs | 720' | Blue | -- | 1,102 lbs | In Stock | $2,961.95 | |
![]() | 2-5/8" | 90000 lbs | 720' | White | -- | 864 lbs | In Stock | $3,124.95 | |
![]() | 5/16" | 1600 lbs | 1800' | Slvr w/org & blu tracers | Coil | 48 lbs | In Stock | $234.95 | |
![]() | 11/32" | 2100 lbs | 1800' | Slvr w/org & blu tracers | Coil | 65 lbs | In Stock | $317.95 | |
![]() | 3/8" | 2600 lbs | 1800' | Slvr w/org & blu tracers | Coil | 75 lbs | In Stock | $366.95 | |
![]() | 7/16" | 3800 lbs | 1800' | Slvr w/org & blu tracers | Coil | 106 lbs | In Stock | $517.95 | |
![]() | 3/8" | 4000 lbs | 1800' | Teal w/dk blue tracer | Coil | 75 lbs | In Stock | $366.95 | |
![]() | 5/16" | 1820 lbs | 1800' | Teal w/dk blue tracer | Coil | 48 lbs | In Stock | $234.95 | |
![]() | 3" | 244509 lbs | 720' | White | -- | 1,132 lbs | In Stock | $4,024.95 | |
![]() | 2-1/2" | 91500 lbs | 720' | Blue | -- | 518.40 lbs | Call For Availability | $1,843.95 | |
![]() | 2-5/8" | 41580 lbs | 720' | Blue | -- | 596.20 lbs | Call For Availability | $1,863.95 |


















