Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Color | Qty | Tensile | Length | Putup | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | N/A | Silver | 100 | -- | -- | -- | -- | 5 lbs | In Stock | $36.95 | |
![]() | N/A | Silver | 100 | -- | -- | -- | -- | 5 lbs | In Stock | $20.95 | |
![]() | 1-1/4" | Natural | -- | 12150 lbs | 600' | Coil | 1 | 238 lbs | In Stock | $706.95 | |
![]() | 1-1/4" | Yellow | -- | 19350 lbs | 600' | -- | -- | 165 lbs | In Stock | $420.95 | |
![]() | 1-1/4" | White | -- | 34830 lbs | 600' | -- | -- | 249 lbs | In Stock | $2,050.95 | |
![]() | 1-1/4" | White w/Green Tracer | -- | 48125 lbs | 600' | -- | -- | 314 lbs | In Stock | $2,429.95 | |
![]() | 1-1/4" | Yellow & Black | -- | 19350 lbs | 600' | -- | -- | 165 lbs | In Stock | $536.95 | |
![]() | 1-1/4" | Teal w/dk blue tracer | -- | 32900 lbs | 600' | -- | -- | 160 lbs | In Stock | $621.95 | |
![]() | 1-1/4" | Teal w/dk blue tracer | -- | 32900 lbs | 600' | -- | -- | 160 lbs | In Stock | $640.95 | |
![]() | 1-1/4" | Teal w/dk blue tracer | -- | 34200 lbs | 600' | -- | -- | 162 lbs | In Stock | $506.95 | |
![]() | 1-1/4" | White | -- | 34830 lbs | 600' | -- | -- | 249 lbs | Call For Availability | $1,348.95 | |
![]() | 1-1/4" | Wht w/blu & org tracers | -- | 19900 lbs | 600' | -- | -- | 200 lbs | In Stock | $834.95 | |
![]() | 1-1/4" | White w/Blue Tracer | -- | 51000 lbs | 600' | -- | -- | 244 lbs | In Stock | $2,739.95 |
















