Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Tensile | Length | Putup | Color | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1-1/8" | 10800 lbs | 600' | Coil | Natural | 1 | 206 lbs | In Stock | $608.95 | |
![]() | 9/16" | 4590 lbs | 600' | -- | Yellow | -- | 35 lbs | In Stock | $101.95 | |
![]() | 1-1/8" | 16000 lbs | 600' | -- | Yellow | -- | 121 lbs | In Stock | $392.95 | |
![]() | 9/16" | 7200 lbs | 600' | -- | White | -- | 50 lbs | In Stock | $378.95 | |
![]() | 1-1/8" | 28260 lbs | 600' | -- | White | -- | 202 lbs | In Stock | $1,533.95 | |
![]() | 9/16" | 5200 lbs | 600' | -- | Wht w/blu & org tracers | -- | 47 lbs | In Stock | $199.95 | |
![]() | 9/16" | 5200 lbs | 1200' | -- | Wht w/blu & org tracers | -- | 47 lbs | In Stock | $398.95 | |
![]() | 9/16" | 10750 lbs | 300' | -- | White | -- | 34 lbs | In Stock | $491.95 | |
![]() | 1-1/8" | 39100 lbs | 600' | -- | White w/Green Tracer | -- | 255 lbs | Call For Availability | $2,460.95 | |
![]() | 9/16" | 8900 lbs | 600' | -- | Teal w/dk blue tracer | -- | 36 lbs | In Stock | $147.95 | |
![]() | 1-1/8" | 30000 lbs | 600' | -- | Teal w/dk blue tracer | -- | 142 lbs | In Stock | $550.95 | |
![]() | 1-1/8" | 30000 lbs | 600' | -- | Teal w/dk blue tracer | -- | 142 lbs | In Stock | $567.95 | |
![]() | 9/16" | 6840 lbs | 1200' | Coil | Slvr w/org & blu tracers | -- | 86 lbs | In Stock | $350.95 | |
![]() | 9/16" | 8000 lbs | 1200' | Coil | Lt blue & dk blue | -- | 100 lbs | In Stock | $442.95 | |
![]() | .140" | 650 lbs | 500 yds | Spool | Gray | -- | 10 lbs | In Stock | $189.95 |


















