Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Tensile | Length | Color | Putup | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7/16" | 4320 lbs | 300' | White | -- | -- | 17 lbs | In Stock | $134.95 | |
![]() | 7/16" | 4320 lbs | 600' | White | -- | -- | 32 lbs | In Stock | $177.95 | |
![]() | 7/16" | 5800 lbs | 600' | Teal w/dk blue tracer | Reel | -- | 27 lbs | In Stock | $220.95 | |
![]() | 7/16" | 23650 lbs | 600' | Orange | -- | -- | 25 lbs | In Stock | $1,729.95 | |
![]() | 7/16" | 4700 lbs | 600' | Teal w/orange tracer | -- | 1 | 20 lbs | In Stock | $66.95 | |
![]() | 7/16" | 4530 lbs | 1200' | Slvr w/org & blu tracers | Coil | -- | 57 lbs | In Stock | $232.95 | |
![]() | 7/16" | 3795 lbs | 1200' | Orange & white | Coil | -- | 63 lbs | In Stock | $376.95 | |
![]() | 7/16" | 5300 lbs | 1200' | Lt blue & dk blue | Coil | -- | 71 lbs | In Stock | $265.95 | |
![]() | 7/16" | 4730 lbs | 1200' | Teal w/dk blue tracer | Coil | -- | 57 lbs | In Stock | $244.95 | |
![]() | 7/16" | 4730 lbs | 1200' | Org w/blue tracer | Coil | -- | 57 lbs | In Stock | $265.95 | |
![]() | 7/16" | 3980 lbs | 1200' | Lt blue w/org tracers | Coil | -- | 68 lbs | In Stock | $445.95 | |
![]() | 7/16" | 3800 lbs | 1800' | Slvr w/org & blu tracers | Coil | -- | 106 lbs | In Stock | $517.95 | |
![]() | 7/16" | -- | 1200' | Teal w/dk blue tracer | Coil | -- | 54 lbs | In Stock | $164.95 | |
![]() | 7/16" | 4350 lbs | 1200' | Lavender | Coil | -- | 57 lbs | In Stock | $232.95 | |
![]() | 7/16" | 3500 lbs | 600' | Wht w/org tracer | -- | 1 | 29 lbs | In Stock | $98.95 |


















