Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Tensile | Length | Color | Units /Ctn | Putup | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7/16" | 3150 lbs | 1200' | Yellow | -- | -- | 42 lbs | In Stock | $121.95 | |
![]() | 7/16" | 4320 lbs | 1200' | White | -- | -- | 58 lbs | Call For Availability | $455.95 | |
![]() | 7/16" | 3500 lbs | 1200' | Wht w/blu & org tracers | -- | -- | 58 lbs | In Stock | $244.95 | |
![]() | 7/16" | 3500 lbs | 1200' | Wht w/org tracer | 1 | -- | 29 lbs | Call For Availability | $197.95 | |
![]() | 7/16" | 4530 lbs | 1200' | Slvr w/org & blu tracers | -- | Coil | 57 lbs | In Stock | $232.95 | |
![]() | 7/16" | 3795 lbs | 1200' | Orange & white | -- | Coil | 63 lbs | In Stock | $376.95 | |
![]() | 7/16" | 5300 lbs | 1200' | Lt blue & dk blue | -- | Coil | 71 lbs | In Stock | $265.95 | |
![]() | 7/16" | 4730 lbs | 1200' | Teal w/dk blue tracer | -- | Coil | 57 lbs | In Stock | $244.95 | |
![]() | 7/16" | 4730 lbs | 1200' | Org w/blue tracer | -- | Coil | 57 lbs | In Stock | $265.95 | |
![]() | 7/16" | 3980 lbs | 1200' | Lt blue w/org tracers | -- | Coil | 68 lbs | In Stock | $445.95 | |
![]() | 7/16" | -- | 1200' | Teal w/dk blue tracer | -- | Coil | 54 lbs | In Stock | $164.95 | |
![]() | 7/16" | 4350 lbs | 1200' | Lavender | -- | Coil | 57 lbs | In Stock | $232.95 |















