Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Tensile | Length | Color | Units /Ctn | Putup | Size | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1/2" | 3780 lbs | 50' | Yellow | 12 | -- | -- | 28 lbs | In Stock | $118.95 | |
![]() | 1/2" | 3780 lbs | 100' | Yellow | 12 | -- | -- | 56 lbs | In Stock | $236.95 | |
![]() | 1/2" | 5670 lbs | 50' | White | 12 | -- | -- | 40 lbs | In Stock | $347.95 | |
![]() | 1/2" | 3780 lbs | 50' | Blk w/org tracer | 12 | -- | -- | 27 lbs | In Stock | $118.95 | |
![]() | 1/2" | 3780 lbs | 100' | Blk w/org tracer | 12 | -- | -- | 54 lbs | Call For Availability | $236.95 | |
![]() | 1/2" | 1700 lbs | 100' | Natural | 12 | -- | -- | 84 lbs | In Stock | $342.95 | |
![]() | 1/2" | 2385 lbs | 600' | Natural | 1 | Coil | -- | 42 lbs | In Stock | $117.95 | |
![]() | 1/2" | 2385 lbs | 1200' | Natural | 1 | Coil | -- | 84 lbs | In Stock | $242.95 | |
![]() | 7/8" | 6930 lbs | 600' | Natural | 1 | Coil | -- | 128 lbs | In Stock | $381.95 | |
![]() | 1/2" | 2385 lbs | 600' | Natural | 1 | -- | -- | 42 lbs | In Stock | $148.95 | |
![]() | 1/2" | 1700 lbs | 600' | Natural | 1 | Coil | -- | 50 lbs | In Stock | $160.95 | |
![]() | 1/2" | 1450 lbs | 600' | White | 1 | -- | -- | 38 lbs | In Stock | $278.95 | |
![]() | 1/2" | 1450 lbs | 600' | White | 1 | -- | -- | 38 lbs | In Stock | $285.95 | |
![]() | 1/2" | 1700 lbs | 100' | White | 12 | -- | #16 | 60 lbs | In Stock | $513.95 | |
![]() | 7/16" | 3150 lbs | 600' | Blk w/org tracer | 1 | -- | -- | 21 lbs | In Stock | $49.95 |


















