Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Size | Diameter | Tensile | Length | Color | Units /Ctn | Putup | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #4 1/2 | 9/64" | 180 lbs | 3000' | Black | 1 | -- | 27 lbs | In Stock | $140.95 | |
![]() | -- | 1/2" | 2385 lbs | 600' | Natural | 1 | Coil | 42 lbs | In Stock | $117.95 | |
![]() | -- | 1/2" | 2385 lbs | 1200' | Natural | 1 | Coil | 84 lbs | In Stock | $242.95 | |
![]() | -- | 7/8" | 6930 lbs | 600' | Natural | 1 | Coil | 128 lbs | In Stock | $381.95 | |
![]() | -- | 1/2" | 2385 lbs | 600' | Natural | 1 | -- | 42 lbs | In Stock | $148.95 | |
![]() | -- | 1/2" | 1700 lbs | 600' | Natural | 1 | Coil | 50 lbs | In Stock | $160.95 | |
![]() | -- | 1/2" | 1450 lbs | 600' | White | 1 | -- | 38 lbs | In Stock | $278.95 | |
![]() | -- | 1/2" | 1450 lbs | 600' | White | 1 | -- | 38 lbs | In Stock | $285.95 | |
![]() | -- | 7/16" | 3150 lbs | 600' | Blk w/org tracer | 1 | -- | 21 lbs | In Stock | $49.95 | |
![]() | -- | 1/2" | 3780 lbs | 600' | Blk w/org tracer | 1 | -- | 28 lbs | In Stock | $64.95 | |
![]() | -- | 1/2" | 3780 lbs | 1200' | Blk w/org tracer | 1 | -- | 56 lbs | In Stock | $130.95 | |
![]() | -- | 7/16" | 3500 lbs | 1200' | Wht w/org tracer | 1 | -- | 29 lbs | Call For Availability | $197.95 | |
![]() | -- | 7/16" | 4700 lbs | 600' | Teal w/orange tracer | 1 | -- | 20 lbs | In Stock | $66.95 | |
![]() | -- | 1/2" | 6600 lbs | 600' | Teal w/orange tracer | 1 | -- | 29 lbs | In Stock | $108.95 | |
![]() | -- | 1/2" | 3780 lbs | 600' | Blue w/org tracer | 1 | -- | 28 lbs | In Stock | $64.95 |


















