Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Tensile | Length | Putup | Color | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1/2" | 2385 lbs | 600' | Coil | Natural | 1 | 42 lbs | In Stock | $117.95 | |
![]() | 1/2" | 2385 lbs | 1200' | Coil | Natural | 1 | 84 lbs | In Stock | $242.95 | |
![]() | 1/2" | 2385 lbs | 600' | -- | Natural | 1 | 42 lbs | In Stock | $148.95 | |
![]() | 1/2" | 1700 lbs | 600' | Coil | Natural | 1 | 50 lbs | In Stock | $160.95 | |
![]() | 1/2" | 1450 lbs | 600' | -- | White | 1 | 38 lbs | In Stock | $278.95 | |
![]() | 1/2" | 1450 lbs | 600' | -- | White | 1 | 38 lbs | In Stock | $285.95 | |
![]() | 7/16" | 3150 lbs | 600' | -- | Blk w/org tracer | 1 | 21 lbs | In Stock | $49.95 | |
![]() | 1/2" | 3780 lbs | 600' | -- | Blk w/org tracer | 1 | 28 lbs | In Stock | $64.95 | |
![]() | 1/2" | 3780 lbs | 1200' | -- | Blk w/org tracer | 1 | 56 lbs | In Stock | $130.95 | |
![]() | 7/16" | 3500 lbs | 1200' | -- | Wht w/org tracer | 1 | 29 lbs | Call For Availability | $197.95 | |
![]() | 7/16" | 4700 lbs | 600' | -- | Teal w/orange tracer | 1 | 20 lbs | In Stock | $66.95 | |
![]() | 1/2" | 6600 lbs | 600' | -- | Teal w/orange tracer | 1 | 29 lbs | In Stock | $108.95 | |
![]() | 1/2" | 3780 lbs | 600' | -- | Blue w/org tracer | 1 | 28 lbs | In Stock | $64.95 | |
![]() | 7/16" | 3500 lbs | 600' | -- | Wht w/org tracer | 1 | 29 lbs | In Stock | $98.95 | |
![]() | 1/2" | 4400 lbs | 600' | -- | Wht w/org tracer | 1 | 37 lbs | In Stock | $128.95 |


















