Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Tensile | Length | Color | Putup | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7/16" | 6519 lbs | 600' | Blue | -- | -- | 40 lbs | Call For Availability | $888.95 | |
![]() | 7/16" | 6519 lbs | 600' | Red | -- | -- | 40 lbs | Call For Availability | $888.95 | |
![]() | 7/16" | 4320 lbs | 300' | White | -- | -- | 17 lbs | In Stock | $134.95 | |
![]() | 7/16" | 4320 lbs | 600' | White | -- | -- | 32 lbs | In Stock | $177.95 | |
![]() | 7/16" | 5800 lbs | 600' | Teal w/dk blue tracer | Reel | -- | 27 lbs | In Stock | $220.95 | |
![]() | 1" | 25200 lbs | 600' | Teal w/dk blue tracer | Reel | -- | 116.40 lbs | In Stock | $1,011.95 | |
![]() | 7/16" | 23650 lbs | 600' | Orange | -- | -- | 25 lbs | In Stock | $1,729.95 | |
![]() | 1" | 23100 lbs | 600' | Teal w/dk blue tracer | -- | -- | 104 lbs | In Stock | $403.95 | |
![]() | 1" | 23100 lbs | 600' | Teal w/dk blue tracer | -- | -- | 104 lbs | In Stock | $415.95 | |
![]() | 1" | 22800 lbs | 600' | Teal w/dk blue tracer | -- | -- | 105 lbs | In Stock | $518.95 | |
![]() | 7/16" | 4700 lbs | 600' | Teal w/orange tracer | -- | 1 | 20 lbs | In Stock | $66.95 | |
![]() | 1" | 23100 lbs | 600' | Teal w/orange tracer | -- | 1 | 115 lbs | In Stock | $415.95 | |
![]() | 1" | 12825 lbs | 600' | Yellow w/blk tracers | -- | -- | 110 lbs | In Stock | $278.95 | |
![]() | 7/16" | 4530 lbs | 1200' | Slvr w/org & blu tracers | Coil | -- | 57 lbs | In Stock | $232.95 | |
![]() | 7/16" | 3795 lbs | 1200' | Orange & white | Coil | -- | 63 lbs | In Stock | $376.95 |


















