Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Size | Diameter | Tensile | Length | Color | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | #7 | 7/32" | 975 lbs | 1000' | White | -- | 9 lbs | In Stock | $134.95 | |
![]() | -- | 1-1/2" | 27350 lbs | 600' | Yellow | -- | 236 lbs | In Stock | $566.95 | |
![]() | -- | 1-1/2" | 27350 lbs | 600' | Yellow & Black | -- | 236 lbs | In Stock | $566.95 | |
![]() | #7 | 7/32" | 340 lbs | 100' | White | 12 | 17 lbs | In Stock | $100.95 | |
![]() | -- | 1-1/2" | 48600 lbs | 600' | White | -- | 358 lbs | In Stock | $2,505.95 | |
![]() | -- | 3" | 185400 lbs | 300' | White | -- | 536 lbs | Call For Availability | $4,070.95 | |
![]() | -- | 1-1/2" | 27350 lbs | 600' | Yellow & Black | -- | 185 lbs | In Stock | $783.95 | |
![]() | -- | 1-1/2" | 46100 lbs | 600' | Teal w/dk blue tracer | -- | 234 lbs | In Stock | $938.95 | |
![]() | -- | 1-1/2" | 46100 lbs | 600' | Teal w/dk blue tracer | -- | 234 lbs | In Stock | $909.95 | |
![]() | -- | 1-1/2" | 48165 lbs | 600' | Teal w/dk blue tracer | -- | 234 lbs | In Stock | $727.95 | |
![]() | -- | 3" | 146000 lbs | 720' | Blue | -- | 1,102 lbs | In Stock | $2,961.95 | |
![]() | -- | 7/32" | 825 lbs | 4000' | Forest grn & wht | -- | 38 lbs | Call For Availability | $189.95 | |
![]() | -- | 3" | 244509 lbs | 720' | White | -- | 1,132 lbs | In Stock | $4,024.95 | |
![]() | -- | 3" | 135000 lbs | 720' | Blue | -- | 777.60 lbs | In Stock | $2,435.95 | |
![]() | -- | 1-1/2" | 48600 lbs | 600' | White | -- | 358 lbs | Call For Availability | $2,718.95 |


















