Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Tensile | Length | Putup | Color | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1-1/8" | 10800 lbs | 600' | Coil | Natural | 1 | 206 lbs | In Stock | $608.95 | |
![]() | 1-1/8" | 16000 lbs | 600' | -- | Yellow | -- | 121 lbs | In Stock | $392.95 | |
![]() | 1-1/8" | 28260 lbs | 600' | -- | White | -- | 202 lbs | In Stock | $1,533.95 | |
![]() | 1-1/8" | 39100 lbs | 600' | -- | White w/Green Tracer | -- | 255 lbs | Call For Availability | $2,460.95 | |
![]() | 1-1/8" | 30000 lbs | 600' | -- | Teal w/dk blue tracer | -- | 142 lbs | In Stock | $550.95 | |
![]() | 1-1/8" | 30000 lbs | 600' | -- | Teal w/dk blue tracer | -- | 142 lbs | In Stock | $567.95 | |
![]() | 2 1/4 in | 107100 lbs | 300' | -- | Teal W/Dk Blue Tracer | -- | 304 lbs | In Stock | $1,183.95 | |
![]() | 11/32" | 2100 lbs | 1800' | Coil | Slvr w/org & blu tracers | -- | 65 lbs | In Stock | $317.95 | |
![]() | 2 1/4 in | 107100 lbs | 600' | -- | Teal W/Dk Blue Tracer | -- | 609 lbs | In Stock | $2,370.95 | |
![]() | 1-1/8" | 16325 lbs | 600' | -- | Wht w/blu & org tracers | -- | 163 lbs | In Stock | $726.95 | |
![]() | 1-1/8" | 41580 lbs | 600' | -- | White w/Blue Tracer | -- | 213 lbs | In Stock | $2,282.95 |














