Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Size | Diameter | Length | Putup | Color | Units /Ctn | Tensile | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #8 | 1/4" | 1000' | Spool | Yellow w/blk tracer | 1 | -- | 12 lbs | In Stock | $88.95 | |
![]() | #8 | 1/4" | 1500' | Spool | White | 1 | 520 lbs | 14 lbs | Call For Availability | $192.95 | |
![]() | -- | 1/4" | 600' | Coil | Natural | 1 | 540 lbs | 12 lbs | In Stock | $33.95 | |
![]() | -- | 1/4" | 1250' | Coil | Natural | 1 | 540 lbs | 25 lbs | In Stock | $69.95 | |
![]() | -- | 1/4" | 2500' | Coil | Natural | 1 | 540 lbs | 50 lbs | In Stock | $138.95 | |
![]() | -- | 5/16" | 600' | Coil | Natural | 1 | 900 lbs | 16 lbs | In Stock | $47.95 | |
![]() | -- | 5/16" | 1725' | Coil | Natural | 1 | 900 lbs | 44 lbs | In Stock | $138.95 | |
![]() | -- | 1-1/8" | 600' | Coil | Natural | 1 | 10800 lbs | 206 lbs | In Stock | $608.95 | |
![]() | -- | 1/4" | 600' | -- | Natural | 1 | 540 lbs | 11 lbs | In Stock | $41.95 | |
![]() | -- | 1/4" | 1200' | -- | Natural | 1 | 540 lbs | 22 lbs | In Stock | $83.95 | |
![]() | -- | 5/16" | 600' | -- | Natural | 1 | 900 lbs | 16 lbs | In Stock | $58.95 | |
![]() | -- | 1/4" | 1500' | Coil | Natural | 1 | 385 lbs | 26 lbs | In Stock | $99.95 | |
![]() | -- | 1/4" | 2500' | Coil | Natural | 1 | 385 lbs | 44 lbs | In Stock | $167.95 | |
![]() | -- | 5/16" | 1035' | Coil | Natural | 1 | 640 lbs | 30 lbs | In Stock | $114.95 | |
![]() | -- | 5/16" | 1725' | Coil | Natural | 1 | 640 lbs | 50 lbs | In Stock | $190.95 |


















