Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Size | Diameter | Tensile | Length | Color | Putup | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #3 | 3/32" | 185 lbs | 1000' | White | -- | -- | 2.71 lbs | In Stock | $39.95 | |
![]() | -- | 1-1/4" | 12150 lbs | 600' | Natural | Coil | 1 | 238 lbs | In Stock | $706.95 | |
![]() | -- | 1-1/4" | 19350 lbs | 600' | Yellow | -- | -- | 165 lbs | In Stock | $420.95 | |
![]() | -- | 1-1/4" | 34830 lbs | 600' | White | -- | -- | 249 lbs | In Stock | $2,050.95 | |
![]() | -- | 1-1/4" | 48125 lbs | 600' | White w/Green Tracer | -- | -- | 314 lbs | In Stock | $2,429.95 | |
![]() | -- | 1-1/4" | 19350 lbs | 600' | Yellow & Black | -- | -- | 165 lbs | In Stock | $536.95 | |
![]() | -- | 1-1/4" | 32900 lbs | 600' | Teal w/dk blue tracer | -- | -- | 160 lbs | In Stock | $621.95 | |
![]() | -- | 1-1/4" | 32900 lbs | 600' | Teal w/dk blue tracer | -- | -- | 160 lbs | In Stock | $640.95 | |
![]() | -- | 1-1/4" | 34200 lbs | 600' | Teal w/dk blue tracer | -- | -- | 162 lbs | In Stock | $506.95 | |
![]() | -- | 1-1/4" | 34830 lbs | 600' | White | -- | -- | 249 lbs | Call For Availability | $1,348.95 | |
![]() | -- | 1-1/4" | 19900 lbs | 600' | Wht w/blu & org tracers | -- | -- | 200 lbs | In Stock | $834.95 | |
![]() | -- | 1-1/4" | 51000 lbs | 600' | White w/Blue Tracer | -- | -- | 244 lbs | In Stock | $2,739.95 |















