Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Size | Diameter | Tensile | Length | Color | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | #6 | #550 | 370 lbs | 1000' | Yellow | -- | 7 lbs | Call For Availability | $94.95 | |
![]() | #6 | #550 | 370 lbs | 1000' | Black | -- | 7 lbs | Call For Availability | $94.95 | |
![]() | #6 | #550 | 370 lbs | 1000' | Green | -- | 7 lbs | In Stock | $94.95 | |
![]() | #6 | #550 | 370 lbs | 1000' | White | -- | 7 lbs | In Stock | $94.95 | |
![]() | -- | 7/16" | -- | 150' | Black | -- | 11 lbs | In Stock | $123.95 | |
![]() | -- | 7/16" | 3150 lbs | 600' | Yellow | -- | 21 lbs | In Stock | $60.95 | |
![]() | -- | 7/16" | 3150 lbs | 1200' | Yellow | -- | 42 lbs | In Stock | $121.95 | |
![]() | -- | 1-1/2" | 27350 lbs | 600' | Yellow | -- | 236 lbs | In Stock | $566.95 | |
![]() | -- | 1-1/2" | 27350 lbs | 600' | Yellow & Black | -- | 236 lbs | In Stock | $566.95 | |
![]() | -- | 7/16" | 3150 lbs | 600' | Black | -- | 21 lbs | In Stock | $57.95 | |
![]() | -- | 7/16" | 3150 lbs | 600' | Blue | -- | 21 lbs | In Stock | $57.95 | |
![]() | -- | 7/16" | 3150 lbs | 600' | Blk w/org tracer | 1 | 21 lbs | In Stock | $49.95 | |
![]() | -- | 7/16" | 4320 lbs | 600' | White | -- | 31 lbs | In Stock | $227.95 | |
![]() | -- | 7/16" | 4320 lbs | 1200' | White | -- | 58 lbs | Call For Availability | $455.95 | |
![]() | -- | 1-1/2" | 48600 lbs | 600' | White | -- | 358 lbs | In Stock | $2,505.95 |


















