Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Tensile | Length | Putup | Color | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1" | 8100 lbs | 100' | Coil | Natural | 1 | 26 lbs | Call For Availability | $76.95 | |
![]() | 1" | 8100 lbs | 300' | Coil | Natural | 1 | 77 lbs | In Stock | $229.95 | |
![]() | 1" | 8100 lbs | 600' | Coil | Natural | 1 | 154 lbs | In Stock | $458.95 | |
![]() | 1" | 5760 lbs | 370' | Coil | Natural | 1 | 100 lbs | In Stock | $362.95 | |
![]() | 1" | 5100 lbs | 300' | -- | White | 1 | 60 lbs | In Stock | $466.95 | |
![]() | 1" | 5100 lbs | 300' | -- | White | 1 | 60 lbs | In Stock | $506.95 | |
![]() | 1" | 12825 lbs | 600' | -- | Yellow | -- | 108 lbs | In Stock | $299.95 | |
![]() | 1" | 12825 lbs | 600' | -- | Yellow & Black | -- | 108 lbs | In Stock | $299.95 | |
![]() | 1" | 12825 lbs | 600' | -- | Black | -- | 108 lbs | In Stock | $299.95 | |
![]() | 1" | 12825 lbs | 600' | -- | Blue | -- | 108 lbs | Call For Availability | $299.95 | |
![]() | 1" | -- | -- | Coil | Multicolor | -- | 100 lbs | Call For Availability | $330.95 | |
![]() | 1" | 12825 lbs | 600' | -- | Blk w/org tracer | 1 | 108 lbs | In Stock | $262.95 | |
![]() | 1" | 12825 lbs | 600' | -- | Yellow w/org tracer | 1 | 108 lbs | In Stock | $262.95 | |
![]() | 1" | 12825 lbs | 600' | -- | Red w/org tracer | 1 | 108 lbs | In Stock | $262.95 | |
![]() | 1" | 22230 lbs | 600' | -- | White | -- | 160 lbs | In Stock | $1,143.95 |


















