Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Tensile | Length | Putup | Color | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7/8" | 6930 lbs | 600' | Coil | Natural | 1 | 128 lbs | In Stock | $381.95 | |
![]() | 7/8" | 10350 lbs | 600' | -- | Yellow | -- | 97 lbs | In Stock | $219.95 | |
![]() | 7/8" | 10350 lbs | 600' | -- | Yellow & Black | -- | 85 lbs | In Stock | $219.95 | |
![]() | 7/8" | 10350 lbs | 600' | -- | Black | -- | 85 lbs | In Stock | $219.95 | |
![]() | 7/8" | 17280 lbs | 600' | -- | White | -- | 122 lbs | In Stock | $926.95 | |
![]() | 7/8" | 24000 lbs | 1200' | -- | White | -- | 307 lbs | In Stock | $2,616.95 | |
![]() | 7/8" | 23700 lbs | 600' | -- | White w/Green Tracer | -- | 154 lbs | Call For Availability | $1,299.95 | |
![]() | 7/8" | 24000 lbs | 600' | -- | White | -- | 154 lbs | In Stock | $1,311.95 | |
![]() | 7/8" | 20100 lbs | 600' | -- | Teal w/dk blue tracer | -- | 88 lbs | In Stock | $342.95 | |
![]() | 7/8" | 20100 lbs | 600' | -- | Teal w/dk blue tracer | -- | 88 lbs | In Stock | $352.95 | |
![]() | 7/8" | 20100 lbs | 1200' | -- | Teal w/dk blue tracer | -- | 177 lbs | In Stock | $688.95 | |
![]() | .155" | 800 lbs | 500 yds | Spool | Red | -- | 12 lbs | In Stock | $223.95 | |
![]() | .155" | 800 lbs | 500 yds | Spool | Gray | -- | 12 lbs | In Stock | $223.95 | |
![]() | 7/8" | 11125 lbs | 600' | -- | Wht w/blu & org tracers | -- | 108 lbs | In Stock | $449.95 | |
![]() | 7/8" | 25700 lbs | 600' | -- | White w/Blue Tracer | -- | 131 lbs | In Stock | $1,464.95 |


















