Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Color | Qty | Tensile | Length | Putup | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | N/A | Silver | 100 | -- | -- | -- | 5 lbs | In Stock | $36.95 | |
![]() | N/A | Silver | 100 | -- | -- | -- | 5 lbs | In Stock | $20.95 | |
![]() | 9/16" | Yellow | -- | 4590 lbs | 600' | -- | 35 lbs | In Stock | $101.95 | |
![]() | 9/16" | White | -- | 7200 lbs | 600' | -- | 50 lbs | In Stock | $378.95 | |
![]() | 9/16" | Wht w/blu & org tracers | -- | 5200 lbs | 600' | -- | 47 lbs | In Stock | $199.95 | |
![]() | 9/16" | Wht w/blu & org tracers | -- | 5200 lbs | 1200' | -- | 47 lbs | In Stock | $398.95 | |
![]() | 9/16" | White | -- | 10750 lbs | 300' | -- | 34 lbs | In Stock | $491.95 | |
![]() | 9/16" | Teal w/dk blue tracer | -- | 8900 lbs | 600' | -- | 36 lbs | In Stock | $147.95 | |
![]() | 9/16" | Slvr w/org & blu tracers | -- | 6840 lbs | 1200' | Coil | 86 lbs | In Stock | $350.95 | |
![]() | 9/16" | Lt blue & dk blue | -- | 8000 lbs | 1200' | Coil | 100 lbs | In Stock | $442.95 | |
![]() | .140" | Gray | -- | 650 lbs | 500 yds | Spool | 10 lbs | In Stock | $189.95 | |
![]() | .140" | Gray | -- | 650 lbs | 500 yds | Spool | 10 lbs | In Stock | $189.95 | |
![]() | .140" | Red | -- | 650 lbs | 500 yds | Spool | 10 lbs | In Stock | $189.95 | |
![]() | .155" | Red | -- | 800 lbs | 500 yds | Spool | 12 lbs | In Stock | $223.95 | |
![]() | .155" | Gray | -- | 800 lbs | 500 yds | Spool | 12 lbs | In Stock | $223.95 |


















