Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Tensile | Length | Putup | Color | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1-1/4" | 12150 lbs | 600' | Coil | Natural | 1 | 238 lbs | In Stock | $706.95 | |
![]() | 9/16" | 4590 lbs | 600' | -- | Yellow | -- | 35 lbs | In Stock | $101.95 | |
![]() | 1-1/4" | 19350 lbs | 600' | -- | Yellow | -- | 165 lbs | In Stock | $420.95 | |
![]() | 9/16" | 7200 lbs | 600' | -- | White | -- | 50 lbs | In Stock | $378.95 | |
![]() | 1-1/4" | 34830 lbs | 600' | -- | White | -- | 249 lbs | In Stock | $2,050.95 | |
![]() | 9/16" | 5200 lbs | 600' | -- | Wht w/blu & org tracers | -- | 47 lbs | In Stock | $199.95 | |
![]() | 9/16" | 5200 lbs | 1200' | -- | Wht w/blu & org tracers | -- | 47 lbs | In Stock | $398.95 | |
![]() | 9/16" | 10750 lbs | 300' | -- | White | -- | 34 lbs | In Stock | $491.95 | |
![]() | 1-1/4" | 48125 lbs | 600' | -- | White w/Green Tracer | -- | 314 lbs | In Stock | $2,429.95 | |
![]() | 1-1/4" | 19350 lbs | 600' | -- | Yellow & Black | -- | 165 lbs | In Stock | $536.95 | |
![]() | 9/16" | 8900 lbs | 600' | -- | Teal w/dk blue tracer | -- | 36 lbs | In Stock | $147.95 | |
![]() | 1-1/4" | 32900 lbs | 600' | -- | Teal w/dk blue tracer | -- | 160 lbs | In Stock | $621.95 | |
![]() | 1-1/4" | 32900 lbs | 600' | -- | Teal w/dk blue tracer | -- | 160 lbs | In Stock | $640.95 | |
![]() | 1-1/4" | 34200 lbs | 600' | -- | Teal w/dk blue tracer | -- | 162 lbs | In Stock | $506.95 | |
![]() | 9/16" | 6840 lbs | 1200' | Coil | Slvr w/org & blu tracers | -- | 86 lbs | In Stock | $350.95 |


















