Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Size | Diameter | Tensile | Length | Color | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | #4 | 1/8" | 575 lbs | 600' | White | -- | 2.05 lbs | In Stock | $21.95 | |
![]() | #4 | 1/8" | 175 lbs | 600' | Black | 1 | 3 lbs | In Stock | $24.95 | |
![]() | -- | 1-1/2" | 27350 lbs | 600' | Yellow | -- | 236 lbs | In Stock | $566.95 | |
![]() | -- | 1-1/2" | 27350 lbs | 600' | Yellow & Black | -- | 236 lbs | In Stock | $566.95 | |
![]() | -- | 1-1/2" | 48600 lbs | 600' | White | -- | 358 lbs | In Stock | $2,505.95 | |
![]() | -- | 2-1/4" | 107100 lbs | 600' | White | -- | 648 lbs | In Stock | $4,920.95 | |
![]() | -- | 1/8" | 1600 lbs | 600' | Grey | -- | 5 lbs | In Stock | $210.95 | |
![]() | -- | 1-1/2" | 27350 lbs | 600' | Yellow & Black | -- | 185 lbs | In Stock | $783.95 | |
![]() | -- | 1-1/2" | 46100 lbs | 600' | Teal w/dk blue tracer | -- | 234 lbs | In Stock | $938.95 | |
![]() | -- | 1-1/2" | 46100 lbs | 600' | Teal w/dk blue tracer | -- | 234 lbs | In Stock | $909.95 | |
![]() | -- | 1-1/2" | 48165 lbs | 600' | Teal w/dk blue tracer | -- | 234 lbs | In Stock | $727.95 | |
![]() | -- | 1-1/2" | 48600 lbs | 600' | White | -- | 358 lbs | Call For Availability | $2,718.95 | |
![]() | -- | 1-1/2" | 28250 lbs | 600' | Wht w/blu & org tracers | -- | 282 lbs | In Stock | $1,124.95 | |
![]() | -- | 1-1/2" | 72600 lbs | 600' | White w/Blue Tracer | -- | 350 lbs | In Stock | $3,331.95 |

















