Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Size | Diameter | Tensile | Length | Putup | Color | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #9 | 9/32" | 1450 lbs | 1000' | Spool | White | -- | 21 lbs | Call For Availability | $264.95 | |
![]() | #4 1/2 | 9/64" | 180 lbs | 3000' | -- | Black | 1 | 27 lbs | In Stock | $140.95 | |
![]() | -- | 7/8" | 6930 lbs | 600' | Coil | Natural | 1 | 128 lbs | In Stock | $381.95 | |
![]() | -- | 7/8" | 10350 lbs | 600' | -- | Yellow | -- | 97 lbs | In Stock | $219.95 | |
![]() | -- | 1-1/2" | 27350 lbs | 600' | -- | Yellow | -- | 236 lbs | In Stock | $566.95 | |
![]() | -- | 7/8" | 10350 lbs | 600' | -- | Yellow & Black | -- | 85 lbs | In Stock | $219.95 | |
![]() | -- | 1-1/2" | 27350 lbs | 600' | -- | Yellow & Black | -- | 236 lbs | In Stock | $566.95 | |
![]() | -- | 7/8" | 10350 lbs | 600' | -- | Black | -- | 85 lbs | In Stock | $219.95 | |
![]() | -- | 7/8" | 17280 lbs | 600' | -- | White | -- | 122 lbs | In Stock | $926.95 | |
![]() | -- | 1-1/2" | 48600 lbs | 600' | -- | White | -- | 358 lbs | In Stock | $2,505.95 | |
![]() | -- | 2-1/4" | 107100 lbs | 600' | -- | White | -- | 648 lbs | In Stock | $4,920.95 | |
![]() | #9 | 9/32" | 1250 lbs | 1000' | Spool | White | -- | 23.10 lbs | In Stock | $209.95 | |
![]() | -- | 7/8" | 24000 lbs | 1200' | -- | White | -- | 307 lbs | In Stock | $2,616.95 | |
![]() | -- | 7/8" | 23700 lbs | 600' | -- | White w/Green Tracer | -- | 154 lbs | Call For Availability | $1,299.95 | |
![]() | -- | 7/8" | 24000 lbs | 600' | -- | White | -- | 154 lbs | In Stock | $1,311.95 |


















