Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Tensile | Length | Color | Putup | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1" | 30900 lbs | 600' | White w/Green Tracer | -- | -- | 184 lbs | In Stock | $1,557.95 | |
![]() | 1" | 31200 lbs | 600' | White | -- | -- | 184 lbs | In Stock | $1,575.95 | |
![]() | 1" | 25200 lbs | 600' | Teal w/dk blue tracer | Reel | -- | 116.40 lbs | In Stock | $1,011.95 | |
![]() | 1" | 23100 lbs | 600' | Teal w/dk blue tracer | -- | -- | 104 lbs | In Stock | $403.95 | |
![]() | 1" | 23100 lbs | 600' | Teal w/dk blue tracer | -- | -- | 104 lbs | In Stock | $415.95 | |
![]() | 1" | 22800 lbs | 600' | Teal w/dk blue tracer | -- | -- | 105 lbs | In Stock | $518.95 | |
![]() | 1" | 23100 lbs | 600' | Teal w/orange tracer | -- | 1 | 115 lbs | In Stock | $415.95 | |
![]() | 1" | 12825 lbs | 600' | Yellow w/blk tracers | -- | -- | 110 lbs | In Stock | $278.95 | |
![]() | .140" | 650 lbs | 500 yds | Gray | Spool | -- | 10 lbs | In Stock | $189.95 | |
![]() | .140" | 650 lbs | 500 yds | Gray | Spool | -- | 10 lbs | In Stock | $189.95 | |
![]() | .140" | 650 lbs | 500 yds | Red | Spool | -- | 10 lbs | In Stock | $189.95 | |
![]() | 1" | 123200 lbs | 600' | Orange | -- | -- | 140 lbs | Call For Availability | $8,902.95 | |
![]() | 1" | 12825 lbs | 600' | Blue w/org tracer | -- | 1 | 108 lbs | In Stock | $262.95 | |
![]() | 1" | 13175 lbs | 600' | Wht w/blu & org tracers | -- | -- | 130 lbs | In Stock | $544.95 | |
![]() | 1" | 13175 lbs | 600' | Wht w/org tracer | -- | 1 | 130 lbs | In Stock | $431.95 |


















